Bibno. | Finish time | Participant | Category | Points |
---|---|---|---|---|
166 | 1:03:39 | Mike Meekings | (M) Old timers | |
128 | 53:31 | Maggie Ward | (F) 70 to 79 | |
117 | 51:20 | IRONMIKE - Michael Alfred Joshua Stowers | (M) 50 to 59 | |
114 | 47:54 | Andrew Parsons | (M) 40 to 49 | |
203 | 46:47 | Cushla Barfoot | (F) 40 to 49 | |
207 | 45:06 | Jess Ryan | (F) 30 to 39 | |
173 | 44:14 | Sam Mickell | (M) 40 to 49 | |
177 | 44:14 | Brook McRae | (M) 40 to 49 | |
148 | 44:09 | Jonathan Simpson | (M) 50 to 59 | |
215 | 44:07 | Joanne Maria | (F) 40 to 49 | |
126 | 43:37 | Irene Santos | (F) 40 to 49 | |
159 | 43:09 | Matt Fussell | (M) 40 to 49 | |
145 | 42:44 | Penny Elliott | (F) 40 to 49 | |
218 | 42:35 | Kyle Smith | (M) 15 to 17 | |
217 | 42:14 | Luke Smith | (M) 15 to 17 | |
209 | 41:47 | Alana Ibbs | (F) 20 to 29 | |
216 | 41:35 | Dan Manford | (M) 40 to 49 | |
104 | 41:05 | Karen Hunt | (F) 60 to 69 | |
130 | 40:59 | Peter Kadar | (M) 30 to 39 | |
122 | 40:21 | Linda Collard | (F) 60 to 69 |
For result queries please e-mail: northharbourtriclub@gmail.com