Bibno. | Finish time | Participant | Category | Points |
---|---|---|---|---|
141 | 59:55 | Garth Barfoot | (M) Old timers | |
166 | 59:52 | Mike Meekings | (M) Old timers | |
128 | 51:31 | Maggie Ward | (F) 70 to 79 | |
162 | 48:09 | Marieke van Zon | (F) 70 to 79 | |
206 | 47:41 | Kimberly Noema | (F) 30 to 39 | |
205 | 44:33 | Simon Goodall | (M) 40 to 49 | |
117 | 41:54 | IRONMIKE - Michael Alfred Joshua Stowers | (M) 50 to 59 | |
207 | 41:42 | Hamish Ross | (M) 30 to 39 | |
126 | 41:07 | Irene Santos | (F) 40 to 49 | |
122 | 39:15 | Linda Collard | (F) 60 to 69 | |
201 | 39:02 | Houston Noema | (M) 20 to 29 | |
148 | 38:49 | Jonathan Simpson | (M) 50 to 59 | |
159 | 38:38 | Matt Fussell | (M) 40 to 49 | |
106 | 37:32 | Vincent Chow | (M) 30 to 39 | |
156 | 37:19 | Kevin Campbell | (M) 60 to 69 | |
142 | 37:13 | Ashley Lake | (M) 50 to 59 | |
134 | 36:54 | Russell Troy | (M) 60 to 69 | |
102 | 36:41 | Doug Gordon | (M) 40 to 49 | |
104 | 36:36 | Karen Hunt | (F) 60 to 69 | |
215 | 36:12 | Clare O'Connell | (F) 50 to 59 |
For result queries please e-mail: northharbourtriclub@gmail.com