Finish time | Participant | Category | Points |
---|---|---|---|
1:05:05 | Mike Meekings | (M) Old timers | |
53:49 | Maggie Ward | (F) 70 to 79 | |
50:59 | Marieke van Zon | (F) 70 to 79 | |
49:50 | Isla Nixon | (F) 70 to 79 | |
49:15 | Gareth Jones | (M) 50 to 59 | |
47:50 | IRONMIKE - Michael Alfred Joshua Stowers | (M) 50 to 59 | |
44:41 | Alana Ibbs | (F) 20 to 29 | |
44:37 | Brook McRae | (M) 40 to 49 | |
44:33 | Irene Santos | (F) 40 to 49 | |
43:38 | Cushla Barfoot | (F) 40 to 49 | |
43:33 | Andrew Parsons | (M) 40 to 49 | |
41:24 | Jane Griffiths | (F) 20 to 29 | |
40:42 | Matt Fussell | (M) 40 to 49 | |
40:21 | Louise Schofield | (F) 50 to 59 | |
39:34 | Neil Millar | (M) 50 to 59 | |
39:33 | Robin Millar | (M) Under 15 | |
39:27 | Doug Gordon | (M) 40 to 49 | |
39:23 | Russell Troy | (M) 60 to 69 | |
39:04 | Dan Manford | (M) 40 to 49 | |
38:35 | Caitlin Windress | (F) 20 to 29 |
For result queries please e-mail: northharbourtriclub@gmail.com