Bibno. | Finish time | Participant | Category | Points |
---|---|---|---|---|
213 | 49:51 | Nelle Murray | (F) 30 to 39 | |
212 | 49:51 | Kimberly Noema | (F) 30 to 39 | |
128 | 48:13 | Maggie Ward | (F) 70 to 79 | |
162 | 46:02 | Marieke van Zon | (F) 70 to 79 | |
141 | 41:43 | Garth Barfoot | (M) Old timers | |
166 | 41:42 | Mike Meekings | (M) Old timers | |
216 | 38:02 | Michael Tane | (M) 60 to 69 | |
117 | 37:30 | IRONMIKE - Michael Alfred Joshua Stowers | (M) 50 to 59 | |
122 | 37:25 | Linda Collard | (F) 60 to 69 | |
202 | 36:43 | Houston Noema | (M) 20 to 29 | |
205 | 36:25 | Rosie Bayne | (F) 30 to 39 | |
114 | 36:18 | Andrew Parsons | (M) 40 to 49 | |
156 | 35:50 | Kevin Campbell | (M) 60 to 69 | |
218 | 35:38 | Louise Schofield | (F) 50 to 59 | |
102 | 35:22 | Doug Gordon | (M) 40 to 49 | |
159 | 34:25 | Matt Fussell | (M) 40 to 49 | |
148 | 34:01 | Jonathan Simpson | (M) 50 to 59 | |
163 | 33:56 | Matthew Kempkers | (M) 20 to 29 | |
110 | 33:46 | Amogh Tyagi | (F) 15 to 17 | |
121 | 33:08 | Caitlin Windress | (F) 20 to 29 |
For result queries please e-mail: northharbourtriclub@gmail.com