Finish time | Participant | Category | Points |
---|---|---|---|
15:56 | Liam Bird | (M) 20 to 29 | |
36:29 | Mike Meekings | (M) Old timers | |
34:13 | Clare O'Connell | (F) 50 to 59 | |
32:27 | Maggie Ward | (F) 70 to 79 | |
31:34 | Wiremu Campbell | (M) 50 to 59 | |
31:33 | Craig Gregory | (M) 50 to 59 | |
30:38 | Hinerapa Maia Rupuha | (F) 20 to 29 | |
30:10 | Ben Chidgey | (M) 40 to 49 | |
30:10 | Eleanor Chidgey | (F) Under 15 | |
28:47 | Gianna Bean | (F) 20 to 29 | |
28:29 | Kimberly Noema | (F) 30 to 39 | |
28:26 | IRONMIKE - Michael Alfred Joshua Stowers | (M) 50 to 59 | |
27:15 | Houston Noema | (M) 20 to 29 | |
27:15 | Molly Noema | (F) 20 to 29 | |
27:11 | David Allen | (M) 50 to 59 | |
26:27 | Alana Ibbs | (F) 20 to 29 | |
26:24 | Murray Jensen | (M) 50 to 59 | |
26:22 | Nick Collins | (M) 40 to 49 | |
25:30 | Andrew Parsons | (M) 40 to 49 | |
25:09 | Jess Ryan | (F) 30 to 39 |
For result queries please e-mail: northharbourtriclub@gmail.com