Finish time | Participant | Category | Points | Distance |
---|---|---|---|---|
54:35 | Sophie Campbell | (F) 20 to 29 | Individuals | |
52:42 | Craig Gregory | (M) 50 to 59 | Individuals | |
52:40 | Kevin Campbell | (M) 60 to 69 | Teams | |
52:00 | Andrew Parsons | (M) 40 to 49 | Individuals | |
51:54 | IRONMIKE - Michael Alfred Joshua Stowers | (M) 50 to 59 | Individuals | |
49:27 | Cushla Barfoot | (F) 40 to 49 | Individuals | |
48:34 | Jess Ryan | (F) 30 to 39 | Individuals | |
48:16 | Sam Mickell | (M) 40 to 49 | Individuals | |
47:39 | Mike Meekings | (M) Old timers | Individuals | |
47:22 | Jonathan Simpson | (M) 50 to 59 | Individuals | |
46:40 | Russell Troy | (M) 60 to 69 | Individuals | |
46:39 | Karen Hunt | (F) 60 to 69 | Individuals | |
46:36 | Penny Elliott | (F) 40 to 49 | Individuals | |
43:25 | Peter Kadar | (M) 30 to 39 | Individuals | |
43:00 | Kate Holtmeier-Dickens | (F) 40 to 49 | Individuals | |
42:19 | Isla Nixon | (F) 70 to 79 | Individuals | |
42:15 | Bruce Dickens | (M) 40 to 49 | Individuals | |
41:15 | Marieke van Zon | (F) 70 to 79 | Individuals | |
41:14 | Peter Clark | (M) 50 to 59 | Individuals | |
41:04 | Trent Rippey | (M) 20 to 29 | Teams |
For result queries please e-mail: [email protected]