Finish time | Participant | Category | Points |
---|---|---|---|
48:19 | Mike Meekings | (M) Old timers | |
42:12 | IRONMIKE - Michael Alfred Joshua Stowers | (M) 50 to 59 | |
38:18 | David Allen | (M) 50 to 59 | |
37:25 | Lauren Young | (F) 30 to 39 | |
37:03 | Andrew Parsons | (M) 40 to 49 | |
34:54 | Nick Collins | (M) 40 to 49 | |
34:54 | Penny Elliott | (F) 40 to 49 | |
34:11 | Cushla Barfoot | (F) 40 to 49 | |
34:11 | Alana Ibbs | (F) 20 to 29 | |
33:32 | Jess Ryan | (F) 30 to 39 | |
33:29 | Sam Mickell | (M) 40 to 49 | |
33:27 | Rosie Bayne | (F) 30 to 39 | |
32:25 | Russell Troy | (M) 60 to 69 | |
32:22 | Linda Collard | (F) 60 to 69 | |
32:02 | Dan Manford | (M) 40 to 49 | |
31:57 | Adam Daigneault | (M) 40 to 49 | |
31:33 | Karen Hunt | (F) 60 to 69 | |
30:30 | Doug Gordon | (M) 40 to 49 | |
30:24 | Anna Garnett | (F) 20 to 29 | |
30:06 | Malcolm Elley | (M) 60 to 69 |
For result queries please e-mail: northharbourtriclub@gmail.com