Pos. | Participant | #1 |
#2 |
#3 |
#4 |
#5 |
#6 |
#7 |
#8 |
#9 |
#10 |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Isla Westlake | 25 | 25 | 25 | - | - | - | 25 | 21 | 24 | 50 | 195 |
2 | Paul van Achterbergh | 24 | 24 | 24 | - | 24 | - | 22 | 23 | 23 | 46 | 188 |
3 | Bethany Bromfield | 19 | 22 | 24 | - | 23 | - | 23 | 23 | 23 | 42 | 180 |
4 | Dion Wallwork | 25 | 25 | 25 | - | 25 | - | 24 | 25 | 25 | - | 174 |
5 | Sophie Hogan | 21 | - | 22 | - | 21 | - | 20 | 20 | 21 | 40 | 165 |
6 | Terry Jack | 19 | 18 | - | - | 20 | - | 20 | 21 | 21 | 44 | 163 |
7 | Chad Gordon | - | 19 | 21 | - | 19 | - | 21 | 20 | 20 | 42 | 162 |
8 | Anna Macgregor | 16 | 20 | 21 | - | 18 | - | - | 18 | 17 | 32 | 142 |
9 | Jaroslav Bobak | 8 | 11 | 14 | - | 6 | - | - | 14 | 10 | 32 | 95 |
10 | Mark Craig | - | 3 | 9 | - | 8 | - | 14 | 11 | 12 | 30 | 87 |
11 | Liam Bird | - | - | - | - | - | - | 25 | - | - | 50 | - |
12 | Sam Schofield | - | - | 23 | - | 23 | - | 23 | 24 | 24 | 48 | - |
13 | Stella Hammond | 23 | 23 | - | - | - | - | - | 24 | 22 | 48 | - |
14 | Charlie Floodsmith-Ryan | - | - | - | - | - | - | - | - | - | 46 | - |
15 | Eryn Westlake | - | - | - | - | 24 | - | 24 | - | - | 44 | - |
16 | Peter Kadar | 14 | 8 | - | - | - | - | 11 | - | 18 | 40 | - |
17 | Bex Grace | - | - | - | - | - | - | 19 | - | 20 | 38 | - |
18 | Gyan Tyagi | 12 | 7 | 15 | - | 10 | - | - | - | 9 | 38 | - |
19 | Rieko Trees | 17 | - | - | - | - | - | - | - | 15 | 36 | - |
20 | Tim Pearce | - | - | - | - | - | - | - | 10 | - | 36 | - |
21 | Sam Mickell | - | - | - | - | - | - | - | - | - | 34 | - |
22 | Laura Hammond | - | - | - | - | - | - | - | - | - | 34 | - |
23 | Amogh Tyagi | 14 | 16 | 20 | - | 17 | - | - | - | 19 | 30 | - |
24 | Dennis Wakefield | - | - | 13 | - | - | - | - | - | 14 | 28 | - |
25 | Jo Burkett | - | - | - | - | - | - | - | - | - | 28 | - |
26 | Matthew Kempkers | - | - | - | - | 1 | - | 2 | 5 | 11 | 26 | - |
27 | Penny Elliott | 10 | - | - | - | 13 | - | 16 | 14 | 6 | 26 | - |
28 | Adam Daigneault | 7 | - | 11 | - | - | - | 15 | 13 | - | 24 | - |
29 | Danielle Claridge | - | - | - | - | - | - | - | - | - | 24 | - |
30 | Linda Collard | 7 | 13 | 18 | - | 16 | - | - | - | 11 | 22 | - |
31 | Mike Mcmillan | - | - | - | - | - | - | - | - | 1 | 22 | - |
32 | Luke Simpson | - | - | - | - | - | - | - | - | - | 20 | - |
33 | Steph Westlake | - | - | - | - | - | - | - | - | - | 20 | - |
34 | Karen Hunt | 11 | - | 19 | - | 15 | - | - | 13 | 12 | 18 | - |
35 | Vincent Chow | - | - | - | - | - | - | 7 | 9 | - | 18 | - |
36 | Cushla Barfoot | - | - | - | - | 10 | - | 12 | 11 | 7 | 16 | - |
37 | Glen Maria | 2 | - | 5 | - | 7 | - | - | 7 | - | 16 | - |
38 | Jess Ryan | - | - | - | - | 11 | - | - | 12 | 9 | 14 | - |
39 | Peter Clark | - | - | 3 | - | 2 | - | - | 2 | 2 | 14 | - |
40 | Alana Ibbs | - | - | - | - | 14 | - | 10 | - | 8 | 12 | - |
41 | Tony King | - | - | - | - | - | - | - | 6 | - | 12 | - |
42 | James Brown | - | - | - | - | - | - | - | - | - | 10 | - |
43 | Molly Noema | - | - | - | - | - | - | - | - | - | 10 | - |
44 | Ashley Lake | - | - | - | - | 5 | - | - | - | - | 8 | - |
45 | Kimberly Noema | - | 10 | 16 | - | - | - | - | - | - | 8 | - |
46 | Robin Millar | - | - | - | - | - | - | - | - | - | 6 | - |
47 | Gianna Bean | - | - | - | - | - | - | - | - | - | 6 | - |
48 | Neil Millar | - | 13 | - | - | - | - | - | 15 | - | 4 | - |
49 | Eleanor Chidgey | - | - | - | - | - | - | - | - | - | 4 | - |
50 | Doug Gordon | - | - | - | - | - | - | - | - | - | 2 | - |
51 | Hinerapa Maia Rupuha | - | - | - | - | - | - | - | - | - | 2 | - |
52 | Natasha Bowyer | - | - | - | - | - | - | - | 25 | 25 | - | - |
53 | Sam Mayhew | 22 | 21 | - | - | 21 | - | - | 22 | 22 | - | - |
54 | Jackson Cropp | - | - | - | - | 22 | - | - | - | 19 | - | - |
55 | Kate Holtmeier-Dickens | - | - | - | - | - | - | 17 | 15 | 18 | - | - |
56 | Henry Barfoot | - | - | 10 | - | 18 | - | 18 | 19 | 17 | - | - |
57 | Georgia Oxley | - | 19 | - | - | 20 | - | 18 | - | 16 | - | - |
58 | Paul Cropp | 15 | 9 | - | - | 13 | - | - | - | 16 | - | - |
59 | David Metcalfe | 9 | 4 | - | - | - | - | 16 | 12 | 15 | - | - |
60 | Caitlin Windress | 13 | 17 | - | - | 19 | - | 15 | - | 14 | - | - |
61 | Mike Trees | 17 | 17 | 18 | - | - | - | - | - | 13 | - | - |
62 | Anna Garnett | - | - | - | - | - | - | - | - | 13 | - | - |
63 | Rosie Bayne | - | 14 | - | - | - | - | - | - | 10 | - | - |
64 | Cameron Gordon | 4 | - | 7 | - | 3 | - | 8 | - | 8 | - | - |
65 | Ryan Nickelchok | - | - | 2 | - | - | - | 3 | 3 | 7 | - | - |
66 | Bruce Dickens | - | - | - | - | - | - | - | 1 | 6 | - | - |
67 | Brett Metcalfe | - | 1 | - | - | - | - | 4 | 4 | 5 | - | - |
68 | Lauren Young | - | - | - | - | - | - | - | - | 5 | - | - |
69 | Sam Robinson | 6 | - | - | - | - | - | - | - | 4 | - | - |
70 | Aaron Smith | - | - | - | - | - | - | - | - | 3 | - | - |
71 | Anna Russell | 15 | 21 | - | - | - | - | 22 | 22 | - | - | - |
72 | Maggie Ward | - | 11 | 14 | - | 9 | - | 7 | 19 | - | - | - |
73 | Nick Jowsey | - | - | - | - | - | - | - | 18 | - | - | - |
74 | Ben Chidgey | 16 | 14 | 17 | - | 11 | - | 19 | 17 | - | - | - |
75 | Marieke van Zon | 1 | 12 | 15 | - | - | - | 8 | 17 | - | - | - |
76 | Tom Saunders | 11 | 15 | 16 | - | 12 | - | 13 | 16 | - | - | - |
77 | Isla Nixon | 2 | - | - | - | - | - | 9 | 16 | - | - | - |
78 | Sophie Campbell | - | - | - | - | - | - | - | 10 | - | - | - |
79 | Mark Robinson | 3 | 2 | 4 | - | - | - | 6 | 8 | - | - | - |
80 | Jacey Cropp | - | - | - | - | 25 | - | 21 | - | - | - | - |
81 | Stephen Farrell | 10 | 12 | - | - | 16 | - | 17 | - | - | - | - |
82 | Louise Schofield | - | - | - | - | - | - | 14 | - | - | - | - |
83 | Jane Griffiths | - | - | - | - | - | - | 13 | - | - | - | - |
84 | James Fisher | - | 10 | 8 | - | - | - | 12 | - | - | - | - |
85 | Irene Santos | 4 | - | 17 | - | 12 | - | 11 | - | - | - | - |
86 | Tim Gould | - | - | - | - | 9 | - | 10 | - | - | - | - |
87 | Gareth Holebrook | - | - | - | - | - | - | 9 | - | - | - | - |
88 | Grant Schofield | - | - | - | - | - | - | 5 | - | - | - | - |
89 | Benjamin Lee | - | - | - | - | - | - | 1 | - | - | - | - |
90 | Mila Laarakkers | 22 | - | - | - | 22 | - | - | - | - | - | - |
91 | Trent Rippey | 5 | 16 | 12 | - | 17 | - | - | - | - | - | - |
92 | Jonathan Scott | - | - | - | - | 15 | - | - | - | - | - | - |
93 | Eric Wattez | - | - | - | - | 14 | - | - | - | - | - | - |
94 | Nicolo Oporto | - | - | - | - | 4 | - | - | - | - | - | - |
95 | Emma Robinson | - | - | 23 | - | - | - | - | - | - | - | - |
96 | Billy Bowman | 23 | 23 | 22 | - | - | - | - | - | - | - | - |
97 | Henry Gautrey | - | 20 | 20 | - | - | - | - | - | - | - | - |
98 | Ryan Williams | 18 | - | 19 | - | - | - | - | - | - | - | - |
99 | Jackson Schofield | - | - | 6 | - | - | - | - | - | - | - | - |
100 | Thomas Kear | - | - | 1 | - | - | - | - | - | - | - | - |
101 | Taryn Ryan | 24 | 24 | - | - | - | - | - | - | - | - | - |
102 | Owen Sze | 21 | 22 | - | - | - | - | - | - | - | - | - |
103 | Jennifer Vong | - | 18 | - | - | - | - | - | - | - | - | - |
104 | Louise Schofield | - | 15 | - | - | - | - | - | - | - | - | - |
105 | Nelle Murray | - | 9 | - | - | - | - | - | - | - | - | - |
106 | Kael Mead | - | 6 | - | - | - | - | - | - | - | - | - |
107 | Jay Davies | - | 5 | - | - | - | - | - | - | - | - | - |
108 | Jordan Teaukura | 20 | - | - | - | - | - | - | - | - | - | - |
109 | Alice Adams | 20 | - | - | - | - | - | - | - | - | - | - |
110 | Rachel Clarke | 18 | - | - | - | - | - | - | - | - | - | - |
111 | Yug Tyagi | 13 | - | - | - | - | - | - | - | - | - | - |
112 | Clare O'Connell | 12 | - | - | - | - | - | - | - | - | - | - |
113 | Teanji MacDonald | 9 | - | - | - | - | - | - | - | - | - | - |
114 | Mika Ballantyne | 8 | - | - | - | - | - | - | - | - | - | - |
115 | Anne Bowyer | 6 | - | - | - | - | - | - | - | - | - | - |
116 | Hannah Jepson | 5 | - | - | - | - | - | - | - | - | - | - |
117 | Georgina Lincoln | 3 | - | - | - | - | - | - | - | - | - | - |
118 | Todd Simpson | 1 | - | - | - | - | - | - | - | - | - | - |
119 | Finlay Craig | - | - | - | - | - | - | - | - | - | - | - |
120 | Brook McRae | - | - | - | - | - | - | - | - | - | - | - |
121 | Lucas Boglione | - | - | - | - | - | - | - | - | - | - | - |
122 | Murray Jensen | - | - | - | - | - | - | - | - | - | - | - |
123 | Houston Noema | - | - | - | - | - | - | - | - | - | - | - |
124 | Craig Gregory | - | - | - | - | - | - | - | - | - | - | - |
125 | Wiremu Campbell | - | - | - | - | - | - | - | - | - | - | - |
126 | Mike Meekings | - | - | - | - | - | - | - | - | - | - | - |
Stages
#1 | North Harbour Swim & Run 2022/23 Race 1 - Individuals | Wednesday, 2 November 2022 |
#2 | North Harbour Swim & Run 2022/23 Race 2 - Individuals | Wednesday, 16 November 2022 |
#3 | North Harbour Swim & Run 2022/23 Race 3 - Individuals | Wednesday, 30 November 2022 |
#4 | North Harbour Swim & Run 2022/23 Race 4 - Individuals | Wednesday, 14 December 2022 |
#5 | North Harbour Swim & Run 2022/23 Race 5 - Individuals | Wednesday, 25 January 2023 |
#6 | North Harbour Swim & Run 2022/23 Race 6 - Individuals | Wednesday, 8 February 2023 |
#7 | North Harbour Swim & Run 2023/23 Race 7 - Individuals | Wednesday, 22 February 2023 |
#8 | North Harbour Swim & Run 2022/23 Race 8 - Individuals | Wednesday, 8 March 2023 |
#9 | North Harbour Swim & Run 2022/23 Race 9 - Individuals | Wednesday, 22 March 2023 |
#10 | North Harbour Swim & Run 2022/23 Race 10 - Individuals | Wednesday, 29 March 2023 |