Pos. | Bibno. | Finish time | Participant | Category | Points | ||
---|---|---|---|---|---|---|---|
1 | 161 | 27:19 | Dion Wallwork | (M) 18 to 19 | 13:11 | 14:07 | |
2 | 157 | 27:54 | Paul van Achterbergh | (M) 20 to 29 | 12:43 | 15:10 | |
3 | 212 | 28:45 | Sam Schofield | (M) 20 to 29 | 13:58 | 14:47 | |
4 | 205 | 28:47 | Jackson Cropp | (M) 20 to 29 | 13:06 | 15:40 | |
5 | 115 | 29:15 | Sam Mayhew | (M) 30 to 39 | 14:26 | 14:49 | |
6 | 149 | 29:25 | Terry Jack | (M) 40 to 49 | 13:48 | 15:37 | |
7 | 154 | 29:41 | Chad Gordon | (M) 50 to 59 | 14:47 | 14:54 | |
8 | 171 | 30:07 | Henry Barfoot | (M) 50 to 59 | 14:40 | 15:26 | |
9 | 213 | 30:13 | Trent Rippey | (M) 20 to 29 | 15:53 | 14:20 | |
10 | 147 | 30:16 | Stephen Farrell | (M) 60 to 69 | 14:47 | 15:29 | |
11 | 204 | 30:34 | Jacey Cropp | (F) 20 to 29 | 14:18 | 16:15 | |
12 | 210 | 30:53 | Jonathan Scott | (M) 30 to 39 | 16:05 | 14:47 | |
13 | 208 | 31:03 | Eric Wattez | (M) 50 to 59 | 15:29 | 15:33 | |
14 | 176 | 31:15 | Eryn Westlake | (F) 15 to 17 | 15:58 | 15:16 | |
15 | 107 | 31:20 | Paul Cropp | (M) 60 to 69 | 15:07 | 16:13 | |
16 | 160 | 31:41 | Tom Saunders | (M) 30 to 39 | 15:51 | 15:50 | |
17 | 155 | 31:44 | Bethany Bromfield | (F) 20 to 29 | 16:17 | 15:27 | |
18 | 124 | 31:56 | Ben Chidgey | (M) 40 to 49 | 16:37 | 15:19 | |
19 | 139 | 32:16 | Mila Laarakkers | (F) 15 to 17 | 15:50 | 16:26 | |
20 | 111 | 32:50 | Gyan Tyagi | (M) 15 to 17 | 15:32 | 17:18 | |
21 | 206 | 33:03 | Tim Gould | (M) 40 to 49 | 18:21 | 14:41 | |
22 | 169 | 33:21 | Mark Craig | (M) 50 to 59 | 16:52 | 16:29 | |
23 | 129 | 33:34 | Sophie Hogan | (F) 20 to 29 | 16:49 | 16:44 | |
24 | 116 | 33:44 | Glen Maria | (M) 40 to 49 | 16:45 | 16:59 | |
25 | 137 | 33:57 | Jaroslav Bobak | (M) 40 to 49 | 18:37 | 15:20 | |
26 | 142 | 35:15 | Ashley Lake | (M) 50 to 59 | 16:13 | 19:01 | |
27 | 133 | 35:30 | Georgia Oxley | (F) 20 to 29 | 18:29 | 17:00 | |
28 | 211 | 35:32 | Nicolo Oporto | (M) 20 to 29 | 17:11 | 18:21 | |
29 | 121 | 35:37 | Caitlin Windress | (F) 20 to 29 | 15:43 | 19:54 | |
30 | 101 | 35:42 | Cameron Gordon | (M) Under 15 | 19:57 | 15:45 | |
31 | 113 | 35:49 | Peter Clark | (M) 50 to 59 | 18:20 | 17:28 | |
32 | 131 | 36:01 | Anna Macgregor | (F) 40 to 49 | 19:44 | 16:16 | |
33 | 110 | 36:07 | Amogh Tyagi | (F) 15 to 17 | 16:08 | 19:58 | |
34 | 163 | 36:14 | Matthew Kempkers | (M) 20 to 29 | 16:46 | 19:27 | |
35 | 168 | 36:36 | Tony King | (M) 60 to 69 | 21:06 | 15:30 | |
36 | 123 | 36:46 | Malcolm Elley | (M) 60 to 69 | 19:13 | 17:33 | |
37 | 102 | 37:44 | Doug Gordon | (M) 40 to 49 | 17:33 | 20:11 | |
38 | 214 | 37:47 | James Boyes | (M) 40 to 49 | 18:23 | 19:23 | |
39 | 151 | 40:15 | Marshall Boyes | (M) 50 to 59 | 20:36 | 19:38 | |
40 | 122 | 40:21 | Linda Collard | (F) 60 to 69 | 21:42 | 18:38 | |
41 | 130 | 40:59 | Peter Kadar | (M) 30 to 39 | 13:54 | 27:04 | |
42 | 104 | 41:05 | Karen Hunt | (F) 60 to 69 | 21:03 | 20:02 | |
43 | 216 | 41:35 | Dan Manford | (M) 40 to 49 | 25:34 | 16:01 | |
44 | 209 | 41:47 | Alana Ibbs | (F) 20 to 29 | 19:39 | 22:08 | |
45 | 217 | 42:14 | Luke Smith | (M) 15 to 17 | 25:29 | 16:44 | |
46 | 218 | 42:35 | Kyle Smith | (M) 15 to 17 | 25:08 | 17:27 | |
47 | 145 | 42:44 | Penny Elliott | (F) 40 to 49 | 23:41 | 19:03 | |
48 | 159 | 43:09 | Matt Fussell | (M) 40 to 49 | 23:01 | 20:07 | |
49 | 126 | 43:37 | Irene Santos | (F) 40 to 49 | 22:55 | 20:41 | |
50 | 148 | 44:09 | Jonathan Simpson | (M) 50 to 59 | 25:19 | 18:50 |
For result queries please e-mail: northharbourtriclub@gmail.com