Bibno. | Participant | Category | School | Distance |
611 | Kobe Purchase
King's College
| (M) U16 | King's College | Practice |
|
School | Distance |
King's College | Practice |
|
611 | Kobe Purchase
King's College
| (M) U16 | King's College | Seeding Run |
|
School | Distance |
King's College | Seeding Run |
|
611 | Kobe Purchase
King's College
| (M) U16 | King's College | Race Run |
|
School | Distance |
King's College | Race Run |
|
302 | Kuegler Toby
St Peter's School (Cambridge)
| (M) U13 | St Peter's School (Cambridge) | Race Run |
|
School | Distance |
St Peter's School (Cambridge) | Race Run |
|
302 | Kuegler Toby
St Peter's School (Cambridge)
| (M) U13 | St Peter's School (Cambridge) | Seeding Run |
|
School | Distance |
St Peter's School (Cambridge) | Seeding Run |
|
302 | Kuegler Toby
St Peter's School (Cambridge)
| (M) U13 | St Peter's School (Cambridge) | Practice |
|
School | Distance |
St Peter's School (Cambridge) | Practice |
|
242 | Kyah Young
Whangarei Girls' High School
| (F) U20 | Whangarei Girls' High School | Practice |
|
School | Distance |
Whangarei Girls' High School | Practice |
|
242 | Kyah Young
Whangarei Girls' High School
| (F) U20 | Whangarei Girls' High School | Seeding Run |
|
School | Distance |
Whangarei Girls' High School | Seeding Run |
|
242 | Kyah Young
Whangarei Girls' High School
| (F) U20 | Whangarei Girls' High School | Race Run |
|
School | Distance |
Whangarei Girls' High School | Race Run |
|
635 | Kyle Seabrook
Gisborne Boys High School
| (M) U16 | Gisborne Boys High School | Seeding Run |
|
School | Distance |
Gisborne Boys High School | Seeding Run |
|
635 | Kyle Seabrook
Gisborne Boys High School
| (M) U16 | Gisborne Boys High School | Practice |
|
School | Distance |
Gisborne Boys High School | Practice |
|
635 | Kyle Seabrook
Gisborne Boys High School
| (M) U16 | Gisborne Boys High School | Race Run |
|
School | Distance |
Gisborne Boys High School | Race Run |
|
603 | Lachie Ross
Hutt International Boys' School
| (M) U16 | Hutt International Boys' School | Race Run |
|
School | Distance |
Hutt International Boys' School | Race Run |
|
603 | Lachie Ross
Hutt International Boys' School
| (M) U16 | Hutt International Boys' School | Seeding Run |
|
School | Distance |
Hutt International Boys' School | Seeding Run |
|
603 | Lachie Ross
Hutt International Boys' School
| (M) U16 | Hutt International Boys' School | Practice |
|
School | Distance |
Hutt International Boys' School | Practice |
|
218 | Lennox Tomes
Henderson High School
| (M) U20 | Henderson High School | Seeding Run |
|
School | Distance |
Henderson High School | Seeding Run |
|
218 | Lennox Tomes
Henderson High School
| (M) U20 | Henderson High School | Race Run |
|
School | Distance |
Henderson High School | Race Run |
|
218 | Lennox Tomes
Henderson High School
| (M) U20 | Henderson High School | Practice |
|
School | Distance |
Henderson High School | Practice |
|
502 | Lenny Browne
Henderson High School
| (M) U15 | Henderson High School | Seeding Run |
|
School | Distance |
Henderson High School | Seeding Run |
|
502 | Lenny Browne
Henderson High School
| (M) U15 | Henderson High School | Practice |
|
School | Distance |
Henderson High School | Practice |
|
502 | Lenny Browne
Henderson High School
| (M) U15 | Henderson High School | Race Run |
|
School | Distance |
Henderson High School | Race Run |
|
208 | Liam McCracken
Hamilton Boys High School
| (M) U20 | Hamilton Boys High School | Practice |
|
School | Distance |
Hamilton Boys High School | Practice |
|
208 | Liam McCracken
Hamilton Boys High School
| (M) U20 | Hamilton Boys High School | Race Run |
|
School | Distance |
Hamilton Boys High School | Race Run |
|
208 | Liam McCracken
Hamilton Boys High School
| (M) U20 | Hamilton Boys High School | Seeding Run |
|
School | Distance |
Hamilton Boys High School | Seeding Run |
|
231 | Liam Stanshall
Papamoa College
| (M) U20 | Papamoa College | Practice |
|
School | Distance |
Papamoa College | Practice |
|
231 | Liam Stanshall
Papamoa College
| (M) U20 | Papamoa College | Race Run |
|
School | Distance |
Papamoa College | Race Run |
|
231 | Liam Stanshall
Papamoa College
| (M) U20 | Papamoa College | Seeding Run |
|
School | Distance |
Papamoa College | Seeding Run |
|
241 | Lily Wilson
Kerikeri High School
| (F) U20 | Kerikeri High School | Practice |
|
School | Distance |
Kerikeri High School | Practice |
|
241 | Lily Wilson
Kerikeri High School
| (F) U20 | Kerikeri High School | Race Run |
|
School | Distance |
Kerikeri High School | Race Run |
|
241 | Lily Wilson
Kerikeri High School
| (F) U20 | Kerikeri High School | Seeding Run |
|
School | Distance |
Kerikeri High School | Seeding Run |
|
229 | Lochlan Brown
Hamilton Boys High School
| (M) U20 | Hamilton Boys High School | Race Run |
|
School | Distance |
Hamilton Boys High School | Race Run |
|
229 | Lochlan Brown
Hamilton Boys High School
| (M) U20 | Hamilton Boys High School | Seeding Run |
|
School | Distance |
Hamilton Boys High School | Seeding Run |
|
229 | Lochlan Brown
Hamilton Boys High School
| (M) U20 | Hamilton Boys High School | Practice |
|
School | Distance |
Hamilton Boys High School | Practice |
|
633 | Luke Jenkins
Hobsonville Point Secondary School
| (M) U16 | Hobsonville Point Secondary Sch. | Race Run |
|
School | Distance |
Hobsonville Point Secondary Sch. | Race Run |
|
633 | Luke Jenkins
Hobsonville Point Secondary School
| (M) U16 | Hobsonville Point Secondary Sch. | Seeding Run |
|
School | Distance |
Hobsonville Point Secondary Sch. | Seeding Run |
|
633 | Luke Jenkins
Hobsonville Point Secondary School
| (M) U16 | Hobsonville Point Secondary Sch. | Practice |
|
School | Distance |
Hobsonville Point Secondary Sch. | Practice |
|
626 | Luke Thompson
Mt Maunganui College
| (M) U16 | Mt Maunganui College | Practice |
|
School | Distance |
Mt Maunganui College | Practice |
|
626 | Luke Thompson
Mt Maunganui College
| (M) U16 | Mt Maunganui College | Seeding Run |
|
School | Distance |
Mt Maunganui College | Seeding Run |
|
626 | Luke Thompson
Mt Maunganui College
| (M) U16 | Mt Maunganui College | Race Run |
|
School | Distance |
Mt Maunganui College | Race Run |
|
405 | Luke Waller
Albany Junior High School
| (M) U14 | Albany Junior High School | Race Run |
|
School | Distance |
Albany Junior High School | Race Run |
|
405 | Luke Waller
Albany Junior High School
| (M) U14 | Albany Junior High School | Practice |
|
School | Distance |
Albany Junior High School | Practice |
|
405 | Luke Waller
Albany Junior High School
| (M) U14 | Albany Junior High School | Seeding Run |
|
School | Distance |
Albany Junior High School | Seeding Run |
|
625 | Mac Smith
Macleans College
| (M) U16 | Macleans College | Race Run |
|
School | Distance |
Macleans College | Race Run |
|
625 | Mac Smith
Macleans College
| (M) U16 | Macleans College | Seeding Run |
|
School | Distance |
Macleans College | Seeding Run |
|
625 | Mac Smith
Macleans College
| (M) U16 | Macleans College | Practice |
|
School | Distance |
Macleans College | Practice |
|
217 | Malachi Smith
Onslow College
| (M) U20 | Onslow College | Practice |
|
School | Distance |
Onslow College | Practice |
|
217 | Malachi Smith
Onslow College
| (M) U20 | Onslow College | Seeding Run |
|
School | Distance |
Onslow College | Seeding Run |
|
217 | Malachi Smith
Onslow College
| (M) U20 | Onslow College | Race Run |
|
School | Distance |
Onslow College | Race Run |
|
724 | Marcus Robinson
Hamilton Boys High School
| (M) U17 | Hamilton Boys High School | Practice |
|
School | Distance |
Hamilton Boys High School | Practice |
|
724 | Marcus Robinson
Hamilton Boys High School
| (M) U17 | Hamilton Boys High School | Race Run |
|
School | Distance |
Hamilton Boys High School | Race Run |
|