Result
After cutoff
Hours
Minutes
Seconds
Distance | Practice |
Laps | 3 |
Total time | 4:43.44 |
Details
Start time | 08:48:57 |
Date | Tuesday, 23 March 2021 |
Details
Distance in total | 5.4 km |
Distance (lap) | 1.8 km |
Average lap | 5:46.19 18.72 km/h |
Fastest lap | 4:43.44 22.86 km/h |
Slowest lap | 6:21.28 17.00 km/h |
Participant (#229)
Lochlan Brown | |
Hamilton Boys High School | |
Male | |
U20 male
Age category is calculated based on the age of the athlete. The age at 31 December 2021. |
Laps
Swipe horizontally to view all splits
Lap | Transition | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|
Time | Pace | Time | Time | Time of day | |||||
Lap 1 | 6:21.28 | 17.00 km/h | 52:38.47 | 6:21.28 | 08:55:18 | ||||
Lap 2 | 6:13.87 | 17.33 km/h | 59:53.05 | 12:35.15 | 09:54:10 | ||||
Lap 3 | 4:43.44 | 22.86 km/h | - | 17:18.59 | 10:58:47 | ||||
Lap times