Bibno. | Participant | Category | School | Distance |
606 | Aaron Davey
Putaruru College
| (M) U16 | Putaruru College | Seeding Run |
|
School | Distance |
Putaruru College | Seeding Run |
|
606 | Aaron Davey
Putaruru College
| (M) U16 | Putaruru College | Practice |
|
School | Distance |
Putaruru College | Practice |
|
606 | Aaron Davey
Putaruru College
| (M) U16 | Putaruru College | Race Run |
|
School | Distance |
Putaruru College | Race Run |
|
520 | Adam Corney
Tauranga Boys' College
| (M) U16 | Tauranga Boys' College | Race Run |
|
School | Distance |
Tauranga Boys' College | Race Run |
|
520 | Adam Corney
Tauranga Boys' College
| (M) U16 | Tauranga Boys' College | Practice |
|
School | Distance |
Tauranga Boys' College | Practice |
|
520 | Adam Corney
Tauranga Boys' College
| (M) U16 | Tauranga Boys' College | Seeding Run |
|
School | Distance |
Tauranga Boys' College | Seeding Run |
|
616 | Aidan Pratt
Tauranga Boys' College
| (M) U16 | Tauranga Boys' College | Seeding Run |
|
School | Distance |
Tauranga Boys' College | Seeding Run |
|
616 | Aidan Pratt
Tauranga Boys' College
| (M) U16 | Tauranga Boys' College | Race Run |
|
School | Distance |
Tauranga Boys' College | Race Run |
|
616 | Aidan Pratt
Tauranga Boys' College
| (M) U16 | Tauranga Boys' College | Practice |
|
School | Distance |
Tauranga Boys' College | Practice |
|
508 | Alex Pengally
ACG Tauranga
| (M) U15 | ACG Tauranga | Practice |
|
School | Distance |
ACG Tauranga | Practice |
|
508 | Alex Pengally
ACG Tauranga
| (M) U15 | ACG Tauranga | Seeding Run |
|
School | Distance |
ACG Tauranga | Seeding Run |
|
508 | Alex Pengally
ACG Tauranga
| (M) U15 | ACG Tauranga | Race Run |
|
School | Distance |
ACG Tauranga | Race Run |
|
642 | Alexandra (alex) Clark
Saint Kentigern College
| (F) U16 | Saint Kentigern College | Practice |
|
School | Distance |
Saint Kentigern College | Practice |
|
642 | Alexandra (alex) Clark
Saint Kentigern College
| (F) U16 | Saint Kentigern College | Race Run |
|
School | Distance |
Saint Kentigern College | Race Run |
|
642 | Alexandra (alex) Clark
Saint Kentigern College
| (F) U16 | Saint Kentigern College | Seeding Run |
|
School | Distance |
Saint Kentigern College | Seeding Run |
|
205 | Angus Ross
Hutt International Boys' School
| (M) U20 | Hutt International Boys' School | Seeding Run |
|
School | Distance |
Hutt International Boys' School | Seeding Run |
|
205 | Angus Ross
Hutt International Boys' School
| (M) U20 | Hutt International Boys' School | Practice |
|
School | Distance |
Hutt International Boys' School | Practice |
|
205 | Angus Ross
Hutt International Boys' School
| (M) U20 | Hutt International Boys' School | Race Run |
|
School | Distance |
Hutt International Boys' School | Race Run |
|
402 | Angus Weir
Cambridge Middle School
| (M) U14 | Cambridge Middle School | Practice |
|
School | Distance |
Cambridge Middle School | Practice |
|
402 | Angus Weir
Cambridge Middle School
| (M) U14 | Cambridge Middle School | Seeding Run |
|
School | Distance |
Cambridge Middle School | Seeding Run |
|
402 | Angus Weir
Cambridge Middle School
| (M) U14 | Cambridge Middle School | Race Run |
|
School | Distance |
Cambridge Middle School | Race Run |
|
313 | Archie Duncan
St Peter's School (Cambridge)
| (M) U13 | St Peter's School (Cambridge) | Race Run |
|
School | Distance |
St Peter's School (Cambridge) | Race Run |
|
313 | Archie Duncan
St Peter's School (Cambridge)
| (M) U13 | St Peter's School (Cambridge) | Practice |
|
School | Distance |
St Peter's School (Cambridge) | Practice |
|
313 | Archie Duncan
St Peter's School (Cambridge)
| (M) U13 | St Peter's School (Cambridge) | Seeding Run |
|
School | Distance |
St Peter's School (Cambridge) | Seeding Run |
|
315 | Ari Bussenschutt
Otumoetai Intermediate
| (M) U13 | Otumoetai Intermediate | Practice |
|
School | Distance |
Otumoetai Intermediate | Practice |
|
315 | Ari Bussenschutt
Otumoetai Intermediate
| (M) U13 | Otumoetai Intermediate | Seeding Run |
|
School | Distance |
Otumoetai Intermediate | Seeding Run |
|
315 | Ari Bussenschutt
Otumoetai Intermediate
| (M) U13 | Otumoetai Intermediate | Race Run |
|
School | Distance |
Otumoetai Intermediate | Race Run |
|
510 | Arihant Das
Mt Albert Grammar School
| (M) U15 | Mt Albert Grammar School | Practice |
|
School | Distance |
Mt Albert Grammar School | Practice |
|
510 | Arihant Das
Mt Albert Grammar School
| (M) U15 | Mt Albert Grammar School | Race Run |
|
School | Distance |
Mt Albert Grammar School | Race Run |
|
510 | Arihant Das
Mt Albert Grammar School
| (M) U15 | Mt Albert Grammar School | Seeding Run |
|
School | Distance |
Mt Albert Grammar School | Seeding Run |
|
717 | Arlo Johnston
Whanganui High School
| (M) U17 | Whanganui High School | Race Run |
|
School | Distance |
Whanganui High School | Race Run |
|
717 | Arlo Johnston
Whanganui High School
| (M) U17 | Whanganui High School | Practice |
|
School | Distance |
Whanganui High School | Practice |
|
717 | Arlo Johnston
Whanganui High School
| (M) U17 | Whanganui High School | Seeding Run |
|
School | Distance |
Whanganui High School | Seeding Run |
|
617 | Aron Bird
Green Bay High School
| (M) U16 | Green Bay High School | Seeding Run |
|
School | Distance |
Green Bay High School | Seeding Run |
|
617 | Aron Bird
Green Bay High School
| (M) U16 | Green Bay High School | Race Run |
|
School | Distance |
Green Bay High School | Race Run |
|
617 | Aron Bird
Green Bay High School
| (M) U16 | Green Bay High School | Practice |
|
School | Distance |
Green Bay High School | Practice |
|
312 | Aston Fraser
Albany Junior High School
| (M) U13 | Albany Junior High School | Practice |
|
School | Distance |
Albany Junior High School | Practice |
|
312 | Aston Fraser
Albany Junior High School
| (M) U13 | Albany Junior High School | Race Run |
|
School | Distance |
Albany Junior High School | Race Run |
|
312 | Aston Fraser
Albany Junior High School
| (M) U13 | Albany Junior High School | Seeding Run |
|
School | Distance |
Albany Junior High School | Seeding Run |
|
310 | Austin Brooks
Saint Kentigern College
| (M) U13 | Saint Kentigern College | Practice |
|
School | Distance |
Saint Kentigern College | Practice |
|
310 | Austin Brooks
Saint Kentigern College
| (M) U13 | Saint Kentigern College | Race Run |
|
School | Distance |
Saint Kentigern College | Race Run |
|
310 | Austin Brooks
Saint Kentigern College
| (M) U13 | Saint Kentigern College | Seeding Run |
|
School | Distance |
Saint Kentigern College | Seeding Run |
|
725 | Baxter Hilson
Mt Albert Grammar School
| (M) U17 | Mt Albert Grammar School | Seeding Run |
|
School | Distance |
Mt Albert Grammar School | Seeding Run |
|
725 | Baxter Hilson
Mt Albert Grammar School
| (M) U17 | Mt Albert Grammar School | Practice |
|
School | Distance |
Mt Albert Grammar School | Practice |
|
725 | Baxter Hilson
Mt Albert Grammar School
| (M) U17 | Mt Albert Grammar School | Race Run |
|
School | Distance |
Mt Albert Grammar School | Race Run |
|
534 | Bellah Birchill
Rotorua Lakes High School
| (F) U15 | Rotorua Lakes High School | Race Run |
|
School | Distance |
Rotorua Lakes High School | Race Run |
|
534 | Bellah Birchill
Rotorua Lakes High School
| (F) U15 | Rotorua Lakes High School | Practice |
|
School | Distance |
Rotorua Lakes High School | Practice |
|
534 | Bellah Birchill
Rotorua Lakes High School
| (F) U15 | Rotorua Lakes High School | Seeding Run |
|
School | Distance |
Rotorua Lakes High School | Seeding Run |
|
522 | Ben Wilson
Henderson High School
| (M) U15 | Henderson High School | Race Run |
|
School | Distance |
Henderson High School | Race Run |
|
522 | Ben Wilson
Henderson High School
| (M) U15 | Henderson High School | Practice |
|
School | Distance |
Henderson High School | Practice |
|