Bibno. | Participant | Category | School | Distance |
308 | Camden Rutherfurd
Mangorei School
| (M) U13 | Mangorei School | Race Run |
|
School | Distance |
Mangorei School | Race Run |
|
308 | Camden Rutherfurd
Mangorei School
| (M) U13 | Mangorei School | Practice |
|
School | Distance |
Mangorei School | Practice |
|
202 | Cameron Beck
John Paul College
| (M) U20 | John Paul College | Race Run |
|
School | Distance |
John Paul College | Race Run |
|
202 | Cameron Beck
John Paul College
| (M) U20 | John Paul College | Practice |
|
School | Distance |
John Paul College | Practice |
|
202 | Cameron Beck
John Paul College
| (M) U20 | John Paul College | Seeding Run |
|
School | Distance |
John Paul College | Seeding Run |
|
513 | Cameron Strong
Lindisfarne College
| (M) U15 | Lindisfarne College | Race Run |
|
School | Distance |
Lindisfarne College | Race Run |
|
513 | Cameron Strong
Lindisfarne College
| (M) U15 | Lindisfarne College | Seeding Run |
|
School | Distance |
Lindisfarne College | Seeding Run |
|
513 | Cameron Strong
Lindisfarne College
| (M) U15 | Lindisfarne College | Practice |
|
School | Distance |
Lindisfarne College | Practice |
|
319 | Carlos Matthews
Northcross Intermediate
| (M) U13 | Northcross Intermediate | Seeding Run |
|
School | Distance |
Northcross Intermediate | Seeding Run |
|
319 | Carlos Matthews
Northcross Intermediate
| (M) U13 | Northcross Intermediate | Practice |
|
School | Distance |
Northcross Intermediate | Practice |
|
319 | Carlos Matthews
Northcross Intermediate
| (M) U13 | Northcross Intermediate | Race Run |
|
School | Distance |
Northcross Intermediate | Race Run |
|
806 | Carter Wiffin | (M) U20 | | Race Run |
|
|
806 | Carter Wiffin | (M) U20 | | Seeding Run |
|
School | Distance |
- | Seeding Run |
|
806 | Carter Wiffin | (M) U20 | | Practice |
|
|
213 | Charlie Millington
Rotorua Lakes High School
| (M) U20 | Rotorua Lakes High School | Practice |
|
School | Distance |
Rotorua Lakes High School | Practice |
|
213 | Charlie Millington
Rotorua Lakes High School
| (M) U20 | Rotorua Lakes High School | Seeding Run |
|
School | Distance |
Rotorua Lakes High School | Seeding Run |
|
213 | Charlie Millington
Rotorua Lakes High School
| (M) U20 | Rotorua Lakes High School | Race Run |
|
School | Distance |
Rotorua Lakes High School | Race Run |
|
504 | Charlie Wiffin
Lindisfarne College
| (M) U15 | Lindisfarne College | Race Run |
|
School | Distance |
Lindisfarne College | Race Run |
|
504 | Charlie Wiffin
Lindisfarne College
| (M) U15 | Lindisfarne College | Seeding Run |
|
School | Distance |
Lindisfarne College | Seeding Run |
|
504 | Charlie Wiffin
Lindisfarne College
| (M) U15 | Lindisfarne College | Practice |
|
School | Distance |
Lindisfarne College | Practice |
|
535 | Claire Williams
Katikati College
| (F) U15 | Katikati College | Practice |
|
School | Distance |
Katikati College | Practice |
|
535 | Claire Williams
Katikati College
| (F) U15 | Katikati College | Seeding Run |
|
School | Distance |
Katikati College | Seeding Run |
|
535 | Claire Williams
Katikati College
| (F) U15 | Katikati College | Race Run |
|
School | Distance |
Katikati College | Race Run |
|
314 | Cole Hulsebosch
Aquinas College
| (M) U13 | Aquinas College | Seeding Run |
|
School | Distance |
Aquinas College | Seeding Run |
|
314 | Cole Hulsebosch
Aquinas College
| (M) U13 | Aquinas College | Race Run |
|
School | Distance |
Aquinas College | Race Run |
|
314 | Cole Hulsebosch
Aquinas College
| (M) U13 | Aquinas College | Practice |
|
School | Distance |
Aquinas College | Practice |
|
225 | Connor Dalton
Tauranga Boys' College
| (M) U20 | Tauranga Boys' College | Race Run |
|
School | Distance |
Tauranga Boys' College | Race Run |
|
225 | Connor Dalton
Tauranga Boys' College
| (M) U20 | Tauranga Boys' College | Seeding Run |
|
School | Distance |
Tauranga Boys' College | Seeding Run |
|
225 | Connor Dalton
Tauranga Boys' College
| (M) U20 | Tauranga Boys' College | Practice |
|
School | Distance |
Tauranga Boys' College | Practice |
|
211 | Connor Wilmshurst
Katikati College
| (M) U20 | Katikati College | Practice |
|
School | Distance |
Katikati College | Practice |
|
211 | Connor Wilmshurst
Katikati College
| (M) U20 | Katikati College | Seeding Run |
|
School | Distance |
Katikati College | Seeding Run |
|
211 | Connor Wilmshurst
Katikati College
| (M) U20 | Katikati College | Race Run |
|
School | Distance |
Katikati College | Race Run |
|
415 | Cooper Brown
Hamilton Boys High School
| (M) U14 | Hamilton Boys High School | Practice |
|
School | Distance |
Hamilton Boys High School | Practice |
|
415 | Cooper Brown
Hamilton Boys High School
| (M) U14 | Hamilton Boys High School | Seeding Run |
|
School | Distance |
Hamilton Boys High School | Seeding Run |
|
415 | Cooper Brown
Hamilton Boys High School
| (M) U14 | Hamilton Boys High School | Race Run |
|
School | Distance |
Hamilton Boys High School | Race Run |
|
514 | Cooper Richrdson
Westlake Boys High School
| (M) U15 | Westlake Boys High School | Practice |
|
School | Distance |
Westlake Boys High School | Practice |
|
514 | Cooper Richrdson
Westlake Boys High School
| (M) U15 | Westlake Boys High School | Seeding Run |
|
School | Distance |
Westlake Boys High School | Seeding Run |
|
514 | Cooper Richrdson
Westlake Boys High School
| (M) U15 | Westlake Boys High School | Race Run |
|
School | Distance |
Westlake Boys High School | Race Run |
|
206 | Daniel Dornan-Rouse
New Plymouth Boys' High School
| (M) U20 | New Plymouth Boys' High School | Seeding Run |
|
School | Distance |
New Plymouth Boys' High School | Seeding Run |
|
206 | Daniel Dornan-Rouse
New Plymouth Boys' High School
| (M) U20 | New Plymouth Boys' High School | Race Run |
|
School | Distance |
New Plymouth Boys' High School | Race Run |
|
206 | Daniel Dornan-Rouse
New Plymouth Boys' High School
| (M) U20 | New Plymouth Boys' High School | Practice |
|
School | Distance |
New Plymouth Boys' High School | Practice |
|
627 | Daniel Neilson
Howick College
| (M) U16 | Howick College | Race Run |
|
School | Distance |
Howick College | Race Run |
|
627 | Daniel Neilson
Howick College
| (M) U16 | Howick College | Practice |
|
School | Distance |
Howick College | Practice |
|
627 | Daniel Neilson
Howick College
| (M) U16 | Howick College | Seeding Run |
|
School | Distance |
Howick College | Seeding Run |
|
409 | David Parnell
John Paul College
| (M) U14 | John Paul College | Practice |
|
School | Distance |
John Paul College | Practice |
|
409 | David Parnell
John Paul College
| (M) U14 | John Paul College | Race Run |
|
School | Distance |
John Paul College | Race Run |
|
409 | David Parnell
John Paul College
| (M) U14 | John Paul College | Seeding Run |
|
School | Distance |
John Paul College | Seeding Run |
|
309 | Devun Hughes
Northcross Intermediate
| (M) U13 | Northcross Intermediate | Practice |
|
School | Distance |
Northcross Intermediate | Practice |
|
309 | Devun Hughes
Northcross Intermediate
| (M) U13 | Northcross Intermediate | Seeding Run |
|
School | Distance |
Northcross Intermediate | Seeding Run |
|
309 | Devun Hughes
Northcross Intermediate
| (M) U13 | Northcross Intermediate | Race Run |
|
School | Distance |
Northcross Intermediate | Race Run |
|