Bibno. | Participant | Category | School | Distance |
207 | Dylan Anderson
St Peter's School (Cambridge)
| (M) U20 | St Peter's School (Cambridge) | Practice |
|
School | Distance |
St Peter's School (Cambridge) | Practice |
|
207 | Dylan Anderson
St Peter's School (Cambridge)
| (M) U20 | St Peter's School (Cambridge) | Race Run |
|
School | Distance |
St Peter's School (Cambridge) | Race Run |
|
207 | Dylan Anderson
St Peter's School (Cambridge)
| (M) U20 | St Peter's School (Cambridge) | Seeding Run |
|
School | Distance |
St Peter's School (Cambridge) | Seeding Run |
|
620 | Dylan Hansen
Tauranga Boys' College
| (M) U16 | Tauranga Boys' College | Practice |
|
School | Distance |
Tauranga Boys' College | Practice |
|
620 | Dylan Hansen
Tauranga Boys' College
| (M) U16 | Tauranga Boys' College | Race Run |
|
School | Distance |
Tauranga Boys' College | Race Run |
|
620 | Dylan Hansen
Tauranga Boys' College
| (M) U16 | Tauranga Boys' College | Seeding Run |
|
School | Distance |
Tauranga Boys' College | Seeding Run |
|
710 | Dylan Wilmshurst
Katikati College
| (M) U17 | Katikati College | Practice |
|
School | Distance |
Katikati College | Practice |
|
710 | Dylan Wilmshurst
Katikati College
| (M) U17 | Katikati College | Seeding Run |
|
School | Distance |
Katikati College | Seeding Run |
|
710 | Dylan Wilmshurst
Katikati College
| (M) U17 | Katikati College | Race Run |
|
School | Distance |
Katikati College | Race Run |
|
507 | Echelon Topp
Onslow College
| (M) U15 | Onslow College | Seeding Run |
|
School | Distance |
Onslow College | Seeding Run |
|
507 | Echelon Topp
Onslow College
| (M) U15 | Onslow College | Practice |
|
School | Distance |
Onslow College | Practice |
|
507 | Echelon Topp
Onslow College
| (M) U15 | Onslow College | Race Run |
|
School | Distance |
Onslow College | Race Run |
|
703 | Ed Shearer
New Plymouth Boys' High School
| (M) U17 | New Plymouth Boys' High School | Race Run |
|
School | Distance |
New Plymouth Boys' High School | Race Run |
|
703 | Ed Shearer
New Plymouth Boys' High School
| (M) U17 | New Plymouth Boys' High School | Practice |
|
School | Distance |
New Plymouth Boys' High School | Practice |
|
703 | Ed Shearer
New Plymouth Boys' High School
| (M) U17 | New Plymouth Boys' High School | Seeding Run |
|
School | Distance |
New Plymouth Boys' High School | Seeding Run |
|
531 | Eliana Hulsebosch
Aquinas College
| (F) U15 | Aquinas College | Seeding Run |
|
School | Distance |
Aquinas College | Seeding Run |
|
531 | Eliana Hulsebosch
Aquinas College
| (F) U15 | Aquinas College | Race Run |
|
School | Distance |
Aquinas College | Race Run |
|
531 | Eliana Hulsebosch
Aquinas College
| (F) U15 | Aquinas College | Practice |
|
School | Distance |
Aquinas College | Practice |
|
515 | Elliot Bedford
ACG Tauranga
| (M) U15 | ACG Tauranga | Seeding Run |
|
School | Distance |
ACG Tauranga | Seeding Run |
|
515 | Elliot Bedford
ACG Tauranga
| (M) U15 | ACG Tauranga | Race Run |
|
School | Distance |
ACG Tauranga | Race Run |
|
515 | Elliot Bedford
ACG Tauranga
| (M) U15 | ACG Tauranga | Practice |
|
School | Distance |
ACG Tauranga | Practice |
|
413 | Elvis Orange
Helensville School
| (M) U14 | Helensville School | Practice |
|
School | Distance |
Helensville School | Practice |
|
413 | Elvis Orange
Helensville School
| (M) U14 | Helensville School | Seeding Run |
|
School | Distance |
Helensville School | Seeding Run |
|
413 | Elvis Orange
Helensville School
| (M) U14 | Helensville School | Race Run |
|
School | Distance |
Helensville School | Race Run |
|
711 | Ethan Elmiger
Hamilton Boys High School
| (M) U17 | Hamilton Boys High School | Practice |
|
School | Distance |
Hamilton Boys High School | Practice |
|
711 | Ethan Elmiger
Hamilton Boys High School
| (M) U17 | Hamilton Boys High School | Race Run |
|
School | Distance |
Hamilton Boys High School | Race Run |
|
711 | Ethan Elmiger
Hamilton Boys High School
| (M) U17 | Hamilton Boys High School | Seeding Run |
|
School | Distance |
Hamilton Boys High School | Seeding Run |
|
636 | Ethan Ivatt
Albany Junior High School
| (M) U16 | Albany Junior High School | Practice |
|
School | Distance |
Albany Junior High School | Practice |
|
636 | Ethan Ivatt
Albany Junior High School
| (M) U16 | Albany Junior High School | Race Run |
|
School | Distance |
Albany Junior High School | Race Run |
|
636 | Ethan Ivatt
Albany Junior High School
| (M) U16 | Albany Junior High School | Seeding Run |
|
School | Distance |
Albany Junior High School | Seeding Run |
|
509 | Felix Wilton
Auckland Grammar School
| (M) U17 | Auckland Grammar School | Practice |
|
School | Distance |
Auckland Grammar School | Practice |
|
509 | Felix Wilton
Auckland Grammar School
| (M) U15 | Auckland Grammar School | Race Run |
|
School | Distance |
Auckland Grammar School | Race Run |
|
509 | Felix Wilton
Auckland Grammar School
| (M) U15 | Auckland Grammar School | Seeding Run |
|
School | Distance |
Auckland Grammar School | Seeding Run |
|
523 | Finn Cogan
Saint Kentigern College
| (M) U15 | Saint Kentigern College | Seeding Run |
|
School | Distance |
Saint Kentigern College | Seeding Run |
|
523 | Finn Cogan
Saint Kentigern College
| (M) U15 | Saint Kentigern College | Race Run |
|
School | Distance |
Saint Kentigern College | Race Run |
|
523 | Finn Cogan
Saint Kentigern College
| (M) U15 | Saint Kentigern College | Practice |
|
School | Distance |
Saint Kentigern College | Practice |
|
634 | Fletcher Lugton
St Peter's School (Cambridge)
| (M) U16 | St Peter's School (Cambridge) | Seeding Run |
|
School | Distance |
St Peter's School (Cambridge) | Seeding Run |
|
634 | Fletcher Lugton
St Peter's School (Cambridge)
| (M) U16 | St Peter's School (Cambridge) | Race Run |
|
School | Distance |
St Peter's School (Cambridge) | Race Run |
|
634 | Fletcher Lugton
St Peter's School (Cambridge)
| (M) U16 | St Peter's School (Cambridge) | Practice |
|
School | Distance |
St Peter's School (Cambridge) | Practice |
|
712 | Flynn Rhodes Macrae
Auckland Grammar School
| (M) U17 | Auckland Grammar School | Race Run |
|
School | Distance |
Auckland Grammar School | Race Run |
|
712 | Flynn Rhodes Macrae
Auckland Grammar School
| (M) U17 | Auckland Grammar School | Practice |
|
School | Distance |
Auckland Grammar School | Practice |
|
712 | Flynn Rhodes Macrae
Auckland Grammar School
| (M) U17 | Auckland Grammar School | Seeding Run |
|
School | Distance |
Auckland Grammar School | Seeding Run |
|
715 | Fraser Ross
Lindisfarne College
| (M) U17 | Lindisfarne College | Practice |
|
School | Distance |
Lindisfarne College | Practice |
|
715 | Fraser Ross
Lindisfarne College
| (M) U17 | Lindisfarne College | Seeding Run |
|
School | Distance |
Lindisfarne College | Seeding Run |
|
715 | Fraser Ross
Lindisfarne College
| (M) U17 | Lindisfarne College | Race Run |
|
School | Distance |
Lindisfarne College | Race Run |
|
708 | George Davey
Whanganui High School
| (M) U17 | Whanganui High School | Race Run |
|
School | Distance |
Whanganui High School | Race Run |
|
708 | George Davey
Whanganui High School
| (M) U17 | Whanganui High School | Seeding Run |
|
School | Distance |
Whanganui High School | Seeding Run |
|
708 | George Davey
Whanganui High School
| (M) U17 | Whanganui High School | Practice |
|
School | Distance |
Whanganui High School | Practice |
|
203 | George Harvey
Rotorua Lakes High School
| (M) U20 | Rotorua Lakes High School | Practice |
|
School | Distance |
Rotorua Lakes High School | Practice |
|
203 | George Harvey
Rotorua Lakes High School
| (M) U20 | Rotorua Lakes High School | Race Run |
|
School | Distance |
Rotorua Lakes High School | Race Run |
|