Bibno. | Participant | Category | School | Distance |
203 | George Harvey
Rotorua Lakes High School
| (M) U20 | Rotorua Lakes High School | Seeding Run |
|
School | Distance |
Rotorua Lakes High School | Seeding Run |
|
732 | George Wallace
King's College
| (M) U17 | King's College | Seeding Run |
|
School | Distance |
King's College | Seeding Run |
|
732 | George Wallace
King's College
| (M) U17 | King's College | Practice |
|
School | Distance |
King's College | Practice |
|
732 | George Wallace
King's College
| (M) U17 | King's College | Race Run |
|
School | Distance |
King's College | Race Run |
|
709 | Harris Krogh
Green School
| (M) U17 | Green School | Race Run |
|
School | Distance |
Green School | Race Run |
|
709 | Harris Krogh
Green School
| (M) U17 | Green School | Practice |
|
School | Distance |
Green School | Practice |
|
709 | Harris Krogh
Green School
| (M) U17 | Green School | Seeding Run |
|
School | Distance |
Green School | Seeding Run |
|
624 | Harry Kneebone
Tauranga Boys' College
| (M) U16 | Tauranga Boys' College | Practice |
|
School | Distance |
Tauranga Boys' College | Practice |
|
624 | Harry Kneebone
Tauranga Boys' College
| (M) U16 | Tauranga Boys' College | Seeding Run |
|
School | Distance |
Tauranga Boys' College | Seeding Run |
|
624 | Harry Kneebone
Tauranga Boys' College
| (M) U16 | Tauranga Boys' College | Race Run |
|
School | Distance |
Tauranga Boys' College | Race Run |
|
605 | Harry Lei
Rotorua Lakes High School
| (M) U16 | Rotorua Lakes High School | Practice |
|
School | Distance |
Rotorua Lakes High School | Practice |
|
605 | Harry Lei
Rotorua Lakes High School
| (M) U16 | Rotorua Lakes High School | Seeding Run |
|
School | Distance |
Rotorua Lakes High School | Seeding Run |
|
605 | Harry Lei
Rotorua Lakes High School
| (M) U16 | Rotorua Lakes High School | Race Run |
|
School | Distance |
Rotorua Lakes High School | Race Run |
|
704 | Heath Johnston
Hauraki Plains College
| (M) U17 | Hauraki Plains College | Practice |
|
School | Distance |
Hauraki Plains College | Practice |
|
704 | Heath Johnston
Hauraki Plains College
| (M) U17 | Hauraki Plains College | Seeding Run |
|
School | Distance |
Hauraki Plains College | Seeding Run |
|
704 | Heath Johnston
Hauraki Plains College
| (M) U17 | Hauraki Plains College | Race Run |
|
School | Distance |
Hauraki Plains College | Race Run |
|
414 | Hunter Harkness
Western Springs College
| (M) U14 | Western Springs College | Race Run |
|
School | Distance |
Western Springs College | Race Run |
|
414 | Hunter Harkness
Western Springs College
| (M) U14 | Western Springs College | Practice |
|
School | Distance |
Western Springs College | Practice |
|
414 | Hunter Harkness
Western Springs College
| (M) U14 | Western Springs College | Seeding Run |
|
School | Distance |
Western Springs College | Seeding Run |
|
628 | Hunter McCabe
Macleans College
| (M) U16 | Macleans College | Seeding Run |
|
School | Distance |
Macleans College | Seeding Run |
|
628 | Hunter McCabe
Macleans College
| (M) U16 | Macleans College | Practice |
|
School | Distance |
Macleans College | Practice |
|
628 | Hunter McCabe
Macleans College
| (M) U16 | Macleans College | Race Run |
|
School | Distance |
Macleans College | Race Run |
|
412 | Hunter Taylor
Northcross Intermediate
| (M) U14 | Northcross Intermediate | Seeding Run |
|
School | Distance |
Northcross Intermediate | Seeding Run |
|
412 | Hunter Taylor
Northcross Intermediate
| (M) U14 | Northcross Intermediate | Race Run |
|
School | Distance |
Northcross Intermediate | Race Run |
|
412 | Hunter Taylor
Northcross Intermediate
| (M) U14 | Northcross Intermediate | Practice |
|
School | Distance |
Northcross Intermediate | Practice |
|
536 | Iley Nunns
Queen Margaret College
| (F) U15 | Queen Margaret College | Practice |
|
School | Distance |
Queen Margaret College | Practice |
|
536 | Iley Nunns
Queen Margaret College
| (F) U15 | Queen Margaret College | Seeding Run |
|
School | Distance |
Queen Margaret College | Seeding Run |
|
536 | Iley Nunns
Queen Margaret College
| (F) U15 | Queen Margaret College | Race Run |
|
School | Distance |
Queen Margaret College | Race Run |
|
644 | Imagin Sands
Palmerston North Girls High School
| (F) U16 | Palmerston North Girls High Sch. | Seeding Run |
|
School | Distance |
Palmerston North Girls High Sch. | Seeding Run |
|
644 | Imagin Sands
Palmerston North Girls High School
| (F) U16 | Palmerston North Girls High Sch. | Practice |
|
School | Distance |
Palmerston North Girls High Sch. | Practice |
|
644 | Imagin Sands
Palmerston North Girls High School
| (F) U16 | Palmerston North Girls High Sch. | Race Run |
|
School | Distance |
Palmerston North Girls High Sch. | Race Run |
|
742 | Jac Dalton
Taradale High School
| (F) U17 | Taradale High School | Seeding Run |
|
School | Distance |
Taradale High School | Seeding Run |
|
742 | Jac Dalton
Taradale High School
| (F) U17 | Taradale High School | Race Run |
|
School | Distance |
Taradale High School | Race Run |
|
742 | Jac Dalton
Taradale High School
| (F) U17 | Taradale High School | Practice |
|
School | Distance |
Taradale High School | Practice |
|
210 | Jack Eggleston
Rotorua Lakes High School
| (M) U20 | Rotorua Lakes High School | Practice |
|
School | Distance |
Rotorua Lakes High School | Practice |
|
210 | Jack Eggleston
Rotorua Lakes High School
| (M) U20 | Rotorua Lakes High School | Race Run |
|
School | Distance |
Rotorua Lakes High School | Race Run |
|
210 | Jack Eggleston
Rotorua Lakes High School
| (M) U20 | Rotorua Lakes High School | Seeding Run |
|
School | Distance |
Rotorua Lakes High School | Seeding Run |
|
713 | Jack Hunter
Rathkeale College
| (M) U17 | Rathkeale College | Race Run |
|
School | Distance |
Rathkeale College | Race Run |
|
713 | Jack Hunter
Rathkeale College
| (M) U17 | Rathkeale College | Seeding Run |
|
School | Distance |
Rathkeale College | Seeding Run |
|
713 | Jack Hunter
Rathkeale College
| (M) U17 | Rathkeale College | Practice |
|
School | Distance |
Rathkeale College | Practice |
|
701 | Jake Earnest
ACG Parnell College
| (M) U17 | ACG Parnell College | Practice |
|
School | Distance |
ACG Parnell College | Practice |
|
701 | Jake Earnest
ACG Parnell College
| (M) U17 | ACG Parnell College | Race Run |
|
School | Distance |
ACG Parnell College | Race Run |
|
701 | Jake Earnest
ACG Parnell College
| (M) U17 | ACG Parnell College | Seeding Run |
|
School | Distance |
ACG Parnell College | Seeding Run |
|
215 | Jake Hollard
New Plymouth Boys' High School
| (M) U20 | New Plymouth Boys' High School | Practice |
|
School | Distance |
New Plymouth Boys' High School | Practice |
|
215 | Jake Hollard
New Plymouth Boys' High School
| (M) U20 | New Plymouth Boys' High School | Race Run |
|
School | Distance |
New Plymouth Boys' High School | Race Run |
|
215 | Jake Hollard
New Plymouth Boys' High School
| (M) U20 | New Plymouth Boys' High School | Seeding Run |
|
School | Distance |
New Plymouth Boys' High School | Seeding Run |
|
733 | Jakob Bird
St John's College
| (M) U17 | St John's College | Practice |
|
School | Distance |
St John's College | Practice |
|
733 | Jakob Bird
St John's College
| (M) U17 | St John's College | Seeding Run |
|
School | Distance |
St John's College | Seeding Run |
|
733 | Jakob Bird
St John's College
| (M) U17 | St John's College | Race Run |
|
School | Distance |
St John's College | Race Run |
|
201 | James MacDermid
Hamilton Boys High School
| (M) U20 | Hamilton Boys High School | Practice |
|
School | Distance |
Hamilton Boys High School | Practice |
|