Result
After cutoff
Hours
Minutes
Seconds
Distance | Practice |
Laps | 3 |
Total time | 3:33.85 |
Details
Start time | 08:53:58 |
Date | Tuesday, 23 March 2021 |
Details
Distance in total | 5.4 km |
Distance (lap) | 1.8 km |
Average lap | 4:28.80 24.11 km/h |
Fastest lap | 3:33.85 30.30 km/h |
Slowest lap | 4:57.24 21.80 km/h |
Participant (#733)
Jakob Bird | |
St John's College | |
Male | |
U17 male
Age category is calculated based on the age of the athlete. The age at 31 December 2021. |
Laps
Swipe horizontally to view all splits
Lap | Transition | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|
Time | Pace | Time | Time | Time of day | |||||
Lap 1 | 4:57.24 | 21.80 km/h | 48:52.35 | 4:57.24 | 08:58:55 | ||||
Lap 2 | 4:55.31 | 21.94 km/h | 46:57.98 | 9:52.55 | 09:52:43 | ||||
Lap 3 | 3:33.85 | 30.30 km/h | - | 13:26.40 | 10:43:15 | ||||
Lap times