Result
After cutoff
Hours
Minutes
Seconds
Distance | Practice |
Laps | 3 |
Total time | 7:00.53 |
Details
Start time | 08:53:37 |
Date | Tuesday, 23 March 2021 |
Details
Distance in total | 5.4 km |
Distance (lap) | 1.8 km |
Average lap | 7:54.43 13.66 km/h |
Fastest lap | 7:00.53 15.41 km/h |
Slowest lap | 8:52.03 12.18 km/h |
Participant (#412)
Hunter Taylor | |
Northcross Intermediate | |
Male | |
U14 male
Age category is calculated based on the age of the athlete. The age at 31 December 2021. |
Laps
Swipe horizontally to view all splits
Lap | Transition | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|
Time | Pace | Time | Time | Time of day | |||||
Lap 1 | 7:50.74 | 13.77 km/h | 53:42.78 | 7:50.74 | 09:01:28 | ||||
Lap 2 | 8:52.03 | 12.18 km/h | 1:03:36.59 | 16:42.77 | 10:04:03 | ||||
Lap 3 | 7:00.53 | 15.41 km/h | - | 23:43.30 | 11:14:40 | ||||
Lap times