Bibno. | Participant | Category | School | Distance |
201 | James MacDermid
Hamilton Boys High School
| (M) U20 | Hamilton Boys High School | Practice |
|
School | Distance |
Hamilton Boys High School | Practice |
|
201 | James MacDermid
Hamilton Boys High School
| (M) U20 | Hamilton Boys High School | Seeding Run |
|
School | Distance |
Hamilton Boys High School | Seeding Run |
|
720 | James Strong
Lindisfarne College
| (M) U17 | Lindisfarne College | Race Run |
|
School | Distance |
Lindisfarne College | Race Run |
|
720 | James Strong
Lindisfarne College
| (M) U17 | Lindisfarne College | Practice |
|
School | Distance |
Lindisfarne College | Practice |
|
720 | James Strong
Lindisfarne College
| (M) U17 | Lindisfarne College | Seeding Run |
|
School | Distance |
Lindisfarne College | Seeding Run |
|
629 | James Turner
St Peter's School (Cambridge)
| (M) U16 | St Peter's School (Cambridge) | Seeding Run |
|
School | Distance |
St Peter's School (Cambridge) | Seeding Run |
|
629 | James Turner
St Peter's School (Cambridge)
| (M) U16 | St Peter's School (Cambridge) | Race Run |
|
School | Distance |
St Peter's School (Cambridge) | Race Run |
|
629 | James Turner
St Peter's School (Cambridge)
| (M) U16 | St Peter's School (Cambridge) | Practice |
|
School | Distance |
St Peter's School (Cambridge) | Practice |
|
632 | Jayden Hudson-Owen
Whangarei Boys' High School
| (M) U16 | Whangarei Boys' High School | Race Run |
|
School | Distance |
Whangarei Boys' High School | Race Run |
|
632 | Jayden Hudson-Owen
Whangarei Boys' High School
| (M) U16 | Whangarei Boys' High School | Seeding Run |
|
School | Distance |
Whangarei Boys' High School | Seeding Run |
|
632 | Jayden Hudson-Owen
Whangarei Boys' High School
| (M) U16 | Whangarei Boys' High School | Practice |
|
School | Distance |
Whangarei Boys' High School | Practice |
|
317 | Jed Kuegler
St Peter's School (Cambridge)
| (M) U13 | St Peter's School (Cambridge) | Seeding Run |
|
School | Distance |
St Peter's School (Cambridge) | Seeding Run |
|
317 | Jed Kuegler
St Peter's School (Cambridge)
| (M) U13 | St Peter's School (Cambridge) | Practice |
|
School | Distance |
St Peter's School (Cambridge) | Practice |
|
317 | Jed Kuegler
St Peter's School (Cambridge)
| (M) U13 | St Peter's School (Cambridge) | Race Run |
|
School | Distance |
St Peter's School (Cambridge) | Race Run |
|
602 | Joe Millington
Takapuna Grammar School
| (M) U16 | Takapuna Grammar School | Race Run |
|
School | Distance |
Takapuna Grammar School | Race Run |
|
602 | Joe Millington
Takapuna Grammar School
| (M) U16 | Takapuna Grammar School | Seeding Run |
|
School | Distance |
Takapuna Grammar School | Seeding Run |
|
602 | Joe Millington
Takapuna Grammar School
| (M) U16 | Takapuna Grammar School | Practice |
|
School | Distance |
Takapuna Grammar School | Practice |
|
714 | John Casey
Saint Kentigern College
| (M) U17 | Saint Kentigern College | Race Run |
|
School | Distance |
Saint Kentigern College | Race Run |
|
714 | John Casey
Saint Kentigern College
| (M) U17 | Saint Kentigern College | Practice |
|
School | Distance |
Saint Kentigern College | Practice |
|
714 | John Casey
Saint Kentigern College
| (M) U17 | Saint Kentigern College | Seeding Run |
|
School | Distance |
Saint Kentigern College | Seeding Run |
|
707 | Jonathan Jamieson
Palmerston North Boys High School
| (M) U17 | Palmerston North Boys High Scho. | Practice |
|
School | Distance |
Palmerston North Boys High Scho. | Practice |
|
707 | Jonathan Jamieson
Palmerston North Boys High School
| (M) U17 | Palmerston North Boys High Scho. | Seeding Run |
|
School | Distance |
Palmerston North Boys High Scho. | Seeding Run |
|
707 | Jonathan Jamieson
Palmerston North Boys High School
| (M) U17 | Palmerston North Boys High Scho. | Race Run |
|
School | Distance |
Palmerston North Boys High Scho. | Race Run |
|
730 | Josh Houghton
Spotswood College
| (M) U17 | Spotswood College | Practice |
|
School | Distance |
Spotswood College | Practice |
|
730 | Josh Houghton
Spotswood College
| (M) U17 | Spotswood College | Seeding Run |
|
School | Distance |
Spotswood College | Seeding Run |
|
730 | Josh Houghton
Spotswood College
| (M) U17 | Spotswood College | Race Run |
|
School | Distance |
Spotswood College | Race Run |
|
316 | Joshua Radley
Otumoetai Intermediate
| (M) U13 | Otumoetai Intermediate | Race Run |
|
School | Distance |
Otumoetai Intermediate | Race Run |
|
316 | Joshua Radley
Otumoetai Intermediate
| (M) U13 | Otumoetai Intermediate | Practice |
|
School | Distance |
Otumoetai Intermediate | Practice |
|
316 | Joshua Radley
Otumoetai Intermediate
| (M) U13 | Otumoetai Intermediate | Seeding Run |
|
School | Distance |
Otumoetai Intermediate | Seeding Run |
|
516 | Kalan Evans
Kristin School
| (M) U15 | Kristin School | Seeding Run |
|
School | Distance |
Kristin School | Seeding Run |
|
516 | Kalan Evans
Kristin School
| (M) U15 | Kristin School | Practice |
|
School | Distance |
Kristin School | Practice |
|
516 | Kalan Evans
Kristin School
| (M) U15 | Kristin School | Race Run |
|
School | Distance |
Kristin School | Race Run |
|
532 | Kate Hastings
John Paul College
| (F) U15 | John Paul College | Race Run |
|
School | Distance |
John Paul College | Race Run |
|
532 | Kate Hastings
John Paul College
| (F) U15 | John Paul College | Seeding Run |
|
School | Distance |
John Paul College | Seeding Run |
|
532 | Kate Hastings
John Paul College
| (F) U15 | John Paul College | Practice |
|
School | Distance |
John Paul College | Practice |
|
322 | Kiera Vlaar
Raroa Normal Intermediate
| (F) U13 | Raroa Normal Intermediate | Race Run |
|
School | Distance |
Raroa Normal Intermediate | Race Run |
|
322 | Kiera Vlaar
Raroa Normal Intermediate
| (F) U13 | Raroa Normal Intermediate | Practice |
|
School | Distance |
Raroa Normal Intermediate | Practice |
|
322 | Kiera Vlaar
Raroa Normal Intermediate
| (F) U13 | Raroa Normal Intermediate | Seeding Run |
|
School | Distance |
Raroa Normal Intermediate | Seeding Run |
|
524 | Kieran Slaven
ACG Tauranga
| (M) U15 | ACG Tauranga | Race Run |
|
School | Distance |
ACG Tauranga | Race Run |
|
524 | Kieran Slaven
ACG Tauranga
| (M) U15 | ACG Tauranga | Practice |
|
School | Distance |
ACG Tauranga | Practice |
|
524 | Kieran Slaven
ACG Tauranga
| (M) U15 | ACG Tauranga | Seeding Run |
|
School | Distance |
ACG Tauranga | Seeding Run |
|
623 | Kingston MacArthur
Francis Douglas Memorial College
| (M) U16 | Francis Douglas Memorial Colleg. | Practice |
|
School | Distance |
Francis Douglas Memorial Colleg. | Practice |
|
623 | Kingston MacArthur
Francis Douglas Memorial College
| (M) U16 | Francis Douglas Memorial Colleg. | Race Run |
|
School | Distance |
Francis Douglas Memorial Colleg. | Race Run |
|
623 | Kingston MacArthur
Francis Douglas Memorial College
| (M) U16 | Francis Douglas Memorial Colleg. | Seeding Run |
|
School | Distance |
Francis Douglas Memorial Colleg. | Seeding Run |
|
212 | Kitt Douglas
Hamilton Boys High School
| (M) U20 | Hamilton Boys High School | Practice |
|
School | Distance |
Hamilton Boys High School | Practice |
|
212 | Kitt Douglas
Hamilton Boys High School
| (M) U20 | Hamilton Boys High School | Race Run |
|
School | Distance |
Hamilton Boys High School | Race Run |
|
212 | Kitt Douglas
Hamilton Boys High School
| (M) U20 | Hamilton Boys High School | Seeding Run |
|
School | Distance |
Hamilton Boys High School | Seeding Run |
|
209 | Kobe Allen-Raven
Francis Douglas Memorial College
| (M) U20 | Francis Douglas Memorial Colleg. | Practice |
|
School | Distance |
Francis Douglas Memorial Colleg. | Practice |
|
209 | Kobe Allen-Raven
Francis Douglas Memorial College
| (M) U20 | Francis Douglas Memorial Colleg. | Seeding Run |
|
School | Distance |
Francis Douglas Memorial Colleg. | Seeding Run |
|
209 | Kobe Allen-Raven
Francis Douglas Memorial College
| (M) U20 | Francis Douglas Memorial Colleg. | Race Run |
|
School | Distance |
Francis Douglas Memorial Colleg. | Race Run |
|