Result
After cutoff
Hours
Minutes
Seconds
Distance | Practice |
Laps | 2 |
Total time | 11:58.67 |
Details
Start time | 09:07:07 |
Date | Tuesday, 23 March 2021 |
Details
Distance in total | 3.6 km |
Distance (lap) | 1.8 km |
Average lap | 12:01.59 8.98 km/h |
Fastest lap | 11:58.67 9.02 km/h |
Slowest lap | 12:04.52 8.94 km/h |
Participant (#212)
Kitt Douglas | |
Hamilton Boys High School | |
Male | |
U20 male
Age category is calculated based on the age of the athlete. The age at 31 December 2021. |
Laps
Swipe horizontally to view all splits
Lap | Transition | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|
Time | Pace | Time | Time | Time of day | |||||
Lap 1 | 12:04.52 | 8.94 km/h | 1:54:32.78 | 12:04.52 | 09:19:11 | ||||
Lap 2 | 11:58.67 | 9.02 km/h | - | 24:03.19 | 11:25:43 | ||||
Lap times