Result
After cutoff
Hours
Minutes
Seconds
Distance | Practice |
Laps | 3 |
Total time | 7:12.89 |
Details
Start time | 08:38:29 |
Date | Tuesday, 23 March 2021 |
Details
Distance in total | 5.4 km |
Distance (lap) | 1.8 km |
Average lap | 10:02.10 10.76 km/h |
Fastest lap | 7:12.89 14.97 km/h |
Slowest lap | 15:10.29 7.12 km/h |
Participant (#316)
Joshua Radley | |
Otumoetai Intermediate | |
Male | |
U13 male
Age category is calculated based on the age of the athlete. The age at 31 December 2021. |
Laps
Swipe horizontally to view all splits
Lap | Transition | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|
Time | Pace | Time | Time | Time of day | |||||
Lap 1 | 7:43.12 | 13.99 km/h | 51:59.21 | 7:43.12 | 08:46:12 | ||||
Lap 2 | 15:10.29 | 7.12 km/h | 49:31.25 | 22:53.41 | 09:53:21 | ||||
Lap 3 | 7:12.89 | 14.97 km/h | - | 30:06.30 | 10:50:05 | ||||
Lap times