Bibno. | Participant | Category | School | Distance |
724 | Marcus Robinson
Hamilton Boys High School
| (M) U17 | Hamilton Boys High School | Seeding Run |
|
School | Distance |
Hamilton Boys High School | Seeding Run |
|
318 | Mason Parr
Wellesley College
| (M) U13 | Wellesley College | Seeding Run |
|
School | Distance |
Wellesley College | Seeding Run |
|
318 | Mason Parr
Wellesley College
| (M) U13 | Wellesley College | Race Run |
|
School | Distance |
Wellesley College | Race Run |
|
318 | Mason Parr
Wellesley College
| (M) U13 | Wellesley College | Practice |
|
School | Distance |
Wellesley College | Practice |
|
223 | Mataia Cotterill
King's College
| (M) U20 | King's College | Seeding Run |
|
School | Distance |
King's College | Seeding Run |
|
223 | Mataia Cotterill
King's College
| (M) U20 | King's College | Race Run |
|
School | Distance |
King's College | Race Run |
|
223 | Mataia Cotterill
King's College
| (M) U20 | King's College | Practice |
|
School | Distance |
King's College | Practice |
|
301 | Matthew McFarlane
Cambridge Middle School
| (M) U13 | Cambridge Middle School | Race Run |
|
School | Distance |
Cambridge Middle School | Race Run |
|
301 | Matthew McFarlane
Cambridge Middle School
| (M) U13 | Cambridge Middle School | Seeding Run |
|
School | Distance |
Cambridge Middle School | Seeding Run |
|
301 | Matthew McFarlane
Cambridge Middle School
| (M) U13 | Cambridge Middle School | Practice |
|
School | Distance |
Cambridge Middle School | Practice |
|
224 | Matthew Quinney
Lindisfarne College
| (M) U20 | Lindisfarne College | Race Run |
|
School | Distance |
Lindisfarne College | Race Run |
|
224 | Matthew Quinney
Lindisfarne College
| (M) U20 | Lindisfarne College | Seeding Run |
|
School | Distance |
Lindisfarne College | Seeding Run |
|
224 | Matthew Quinney
Lindisfarne College
| (M) U20 | Lindisfarne College | Practice |
|
School | Distance |
Lindisfarne College | Practice |
|
505 | Matti McGregor
John Paul College
| (M) U15 | John Paul College | Seeding Run |
|
School | Distance |
John Paul College | Seeding Run |
|
505 | Matti McGregor
John Paul College
| (M) U15 | John Paul College | Race Run |
|
School | Distance |
John Paul College | Race Run |
|
505 | Matti McGregor
John Paul College
| (M) U15 | John Paul College | Practice |
|
School | Distance |
John Paul College | Practice |
|
607 | Max Beale
Havelock North High School
| (M) U16 | Havelock North High School | Practice |
|
School | Distance |
Havelock North High School | Practice |
|
607 | Max Beale
Havelock North High School
| (M) U16 | Havelock North High School | Seeding Run |
|
School | Distance |
Havelock North High School | Seeding Run |
|
607 | Max Beale
Havelock North High School
| (M) U16 | Havelock North High School | Race Run |
|
School | Distance |
Havelock North High School | Race Run |
|
726 | Max Florens
Napier Boys High School
| (M) U17 | Napier Boys High School | Practice |
|
School | Distance |
Napier Boys High School | Practice |
|
726 | Max Florens
Napier Boys High School
| (M) U17 | Napier Boys High School | Seeding Run |
|
School | Distance |
Napier Boys High School | Seeding Run |
|
726 | Max Florens
Napier Boys High School
| (M) U17 | Napier Boys High School | Race Run |
|
School | Distance |
Napier Boys High School | Race Run |
|
519 | Max Humphrey
Kristin School
| (M) U15 | Kristin School | Practice |
|
School | Distance |
Kristin School | Practice |
|
519 | Max Humphrey
Kristin School
| (M) U15 | Kristin School | Race Run |
|
School | Distance |
Kristin School | Race Run |
|
519 | Max Humphrey
Kristin School
| (M) U15 | Kristin School | Seeding Run |
|
School | Distance |
Kristin School | Seeding Run |
|
609 | Maxxis Tindall
Hamilton Boys High School
| (M) U16 | Hamilton Boys High School | Practice |
|
School | Distance |
Hamilton Boys High School | Practice |
|
609 | Maxxis Tindall
Hamilton Boys High School
| (M) U16 | Hamilton Boys High School | Race Run |
|
School | Distance |
Hamilton Boys High School | Race Run |
|
609 | Maxxis Tindall
Hamilton Boys High School
| (M) U16 | Hamilton Boys High School | Seeding Run |
|
School | Distance |
Hamilton Boys High School | Seeding Run |
|
719 | Miles Sprague
Taupo Nui-a-tia College
| (M) U17 | Taupo Nui-a-tia College | Practice |
|
School | Distance |
Taupo Nui-a-tia College | Practice |
|
719 | Miles Sprague
Taupo Nui-a-tia College
| (M) U17 | Taupo Nui-a-tia College | Seeding Run |
|
School | Distance |
Taupo Nui-a-tia College | Seeding Run |
|
719 | Miles Sprague
Taupo Nui-a-tia College
| (M) U17 | Taupo Nui-a-tia College | Race Run |
|
School | Distance |
Taupo Nui-a-tia College | Race Run |
|
323 | Millie Waite
Havelock North Intermediate
| (F) U13 | Havelock North Intermediate | Race Run |
|
School | Distance |
Havelock North Intermediate | Race Run |
|
323 | Millie Waite
Havelock North Intermediate
| (F) U13 | Havelock North Intermediate | Practice |
|
School | Distance |
Havelock North Intermediate | Practice |
|
323 | Millie Waite
Havelock North Intermediate
| (F) U13 | Havelock North Intermediate | Seeding Run |
|
School | Distance |
Havelock North Intermediate | Seeding Run |
|
604 | Mitchell Saunders
Mt Maunganui College
| (M) U16 | Mt Maunganui College | Practice |
|
School | Distance |
Mt Maunganui College | Practice |
|
604 | Mitchell Saunders
Mt Maunganui College
| (M) U16 | Mt Maunganui College | Seeding Run |
|
School | Distance |
Mt Maunganui College | Seeding Run |
|
604 | Mitchell Saunders
Mt Maunganui College
| (M) U16 | Mt Maunganui College | Race Run |
|
School | Distance |
Mt Maunganui College | Race Run |
|
406 | Nathan Turner
Green Bay High School
| (M) U14 | Green Bay High School | Practice |
|
School | Distance |
Green Bay High School | Practice |
|
406 | Nathan Turner
Green Bay High School
| (M) U14 | Green Bay High School | Seeding Run |
|
School | Distance |
Green Bay High School | Seeding Run |
|
406 | Nathan Turner
Green Bay High School
| (M) U14 | Green Bay High School | Race Run |
|
School | Distance |
Green Bay High School | Race Run |
|
416 | Noah Hemmingsen
Lindisfarne College
| (M) U14 | Lindisfarne College | Race Run |
|
School | Distance |
Lindisfarne College | Race Run |
|
416 | Noah Hemmingsen
Lindisfarne College
| (M) U14 | Lindisfarne College | Seeding Run |
|
School | Distance |
Lindisfarne College | Seeding Run |
|
416 | Noah Hemmingsen
Lindisfarne College
| (M) U14 | Lindisfarne College | Practice |
|
School | Distance |
Lindisfarne College | Practice |
|
230 | Oliver Newton
Lindisfarne College
| (M) U20 | Lindisfarne College | Seeding Run |
|
School | Distance |
Lindisfarne College | Seeding Run |
|
230 | Oliver Newton
Lindisfarne College
| (M) U20 | Lindisfarne College | Race Run |
|
School | Distance |
Lindisfarne College | Race Run |
|
230 | Oliver Newton
Lindisfarne College
| (M) U20 | Lindisfarne College | Practice |
|
School | Distance |
Lindisfarne College | Practice |
|
216 | Oliver Whiteside
Napier Boys High School
| (M) U20 | Napier Boys High School | Practice |
|
School | Distance |
Napier Boys High School | Practice |
|
216 | Oliver Whiteside
Napier Boys High School
| (M) U20 | Napier Boys High School | Race Run |
|
School | Distance |
Napier Boys High School | Race Run |
|
216 | Oliver Whiteside
Napier Boys High School
| (M) U20 | Napier Boys High School | Seeding Run |
|
School | Distance |
Napier Boys High School | Seeding Run |
|
706 | Ollie Jeffrey
Takapuna Grammar School
| (M) U17 | Takapuna Grammar School | Seeding Run |
|
School | Distance |
Takapuna Grammar School | Seeding Run |
|