Result
After cutoff
Hours
Minutes
Seconds
Distance | Practice |
Laps | 3 |
Total time | 5:24.58 |
Details
Start time | 09:24:58 |
Date | Tuesday, 23 March 2021 |
Details
Distance in total | 5.4 km |
Distance (lap) | 1.8 km |
Average lap | 5:37.49 19.20 km/h |
Fastest lap | 5:24.58 19.96 km/h |
Slowest lap | 5:47.98 18.62 km/h |
Participant (#230)
Oliver Newton | |
Lindisfarne College | |
Male | |
U20 male
Age category is calculated based on the age of the athlete. The age at 31 December 2021. |
Laps
Swipe horizontally to view all splits
Lap | Transition | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|
Time | Pace | Time | Time | Time of day | |||||
Lap 1 | 5:47.98 | 18.62 km/h | 44:34.08 | 5:47.98 | 09:30:46 | ||||
Lap 2 | 5:39.92 | 19.06 km/h | 52:12.88 | 11:27.90 | 10:21:00 | ||||
Lap 3 | 5:24.58 | 19.96 km/h | - | 16:52.48 | 11:18:38 | ||||
Lap times