Bibno. | Participant | Category | School | Distance |
522 | Ben Wilson
Henderson High School
| (M) U15 | Henderson High School | Seeding Run |
|
School | Distance |
Henderson High School | Seeding Run |
|
501 | Benjamin Mexted
Hillcrest High School
| (M) U15 | Hillcrest High School | Seeding Run |
|
School | Distance |
Hillcrest High School | Seeding Run |
|
501 | Benjamin Mexted
Hillcrest High School
| (M) U15 | Hillcrest High School | Practice |
|
School | Distance |
Hillcrest High School | Practice |
|
501 | Benjamin Mexted
Hillcrest High School
| (M) U15 | Hillcrest High School | Race Run |
|
School | Distance |
Hillcrest High School | Race Run |
|
618 | Bill Axon
Cambridge High School
| (M) U16 | Cambridge High School | Practice |
|
School | Distance |
Cambridge High School | Practice |
|
618 | Bill Axon
Cambridge High School
| (M) U16 | Cambridge High School | Race Run |
|
School | Distance |
Cambridge High School | Race Run |
|
618 | Bill Axon
Cambridge High School
| (M) U16 | Cambridge High School | Seeding Run |
|
School | Distance |
Cambridge High School | Seeding Run |
|
521 | Blair Hoskin
New Plymouth Boys' High School
| (M) U15 | New Plymouth Boys' High School | Practice |
|
School | Distance |
New Plymouth Boys' High School | Practice |
|
521 | Blair Hoskin
New Plymouth Boys' High School
| (M) U15 | New Plymouth Boys' High School | Seeding Run |
|
School | Distance |
New Plymouth Boys' High School | Seeding Run |
|
521 | Blair Hoskin
New Plymouth Boys' High School
| (M) U15 | New Plymouth Boys' High School | Race Run |
|
School | Distance |
New Plymouth Boys' High School | Race Run |
|
403 | Blake Haua
John Paul College
| (M) U14 | John Paul College | Seeding Run |
|
School | Distance |
John Paul College | Seeding Run |
|
403 | Blake Haua
John Paul College
| (M) U14 | John Paul College | Practice |
|
School | Distance |
John Paul College | Practice |
|
403 | Blake Haua
John Paul College
| (M) U14 | John Paul College | Race Run |
|
School | Distance |
John Paul College | Race Run |
|
518 | Blake Hind
Green Bay High School
| (M) U15 | Green Bay High School | Seeding Run |
|
School | Distance |
Green Bay High School | Seeding Run |
|
518 | Blake Hind
Green Bay High School
| (M) U15 | Green Bay High School | Practice |
|
School | Distance |
Green Bay High School | Practice |
|
518 | Blake Hind
Green Bay High School
| (M) U15 | Green Bay High School | Race Run |
|
School | Distance |
Green Bay High School | Race Run |
|
410 | Blake Southward
St Peter's School (Cambridge)
| (M) U14 | St Peter's School (Cambridge) | Practice |
|
School | Distance |
St Peter's School (Cambridge) | Practice |
|
410 | Blake Southward
St Peter's School (Cambridge)
| (M) U14 | St Peter's School (Cambridge) | Seeding Run |
|
School | Distance |
St Peter's School (Cambridge) | Seeding Run |
|
410 | Blake Southward
St Peter's School (Cambridge)
| (M) U14 | St Peter's School (Cambridge) | Race Run |
|
School | Distance |
St Peter's School (Cambridge) | Race Run |
|
619 | Briley Saunders
Albany Junior High School
| (M) U16 | Albany Junior High School | Race Run |
|
School | Distance |
Albany Junior High School | Race Run |
|
619 | Briley Saunders
Albany Junior High School
| (M) U16 | Albany Junior High School | Seeding Run |
|
School | Distance |
Albany Junior High School | Seeding Run |
|
619 | Briley Saunders
Albany Junior High School
| (M) U16 | Albany Junior High School | Practice |
|
School | Distance |
Albany Junior High School | Practice |
|
506 | Brook Rutherfurd
New Plymouth Boys' High School
| (M) U15 | New Plymouth Boys' High School | Practice |
|
School | Distance |
New Plymouth Boys' High School | Practice |
|
506 | Brook Rutherfurd
New Plymouth Boys' High School
| (M) U15 | New Plymouth Boys' High School | Race Run |
|
School | Distance |
New Plymouth Boys' High School | Race Run |
|
506 | Brook Rutherfurd
New Plymouth Boys' High School
| (M) U15 | New Plymouth Boys' High School | Seeding Run |
|
School | Distance |
New Plymouth Boys' High School | Seeding Run |
|
727 | Brylie Adams
Hamilton Boys High School
| (M) U17 | Hamilton Boys High School | Race Run |
|
School | Distance |
Hamilton Boys High School | Race Run |
|
727 | Brylie Adams
Hamilton Boys High School
| (M) U17 | Hamilton Boys High School | Practice |
|
School | Distance |
Hamilton Boys High School | Practice |
|
727 | Brylie Adams
Hamilton Boys High School
| (M) U17 | Hamilton Boys High School | Seeding Run |
|
School | Distance |
Hamilton Boys High School | Seeding Run |
|
311 | Bryson Joyce
Ellerslie School
| (M) U13 | Ellerslie School | Seeding Run |
|
School | Distance |
Ellerslie School | Seeding Run |
|
311 | Bryson Joyce
Ellerslie School
| (M) U13 | Ellerslie School | Race Run |
|
School | Distance |
Ellerslie School | Race Run |
|
311 | Bryson Joyce
Ellerslie School
| (M) U13 | Ellerslie School | Practice |
|
School | Distance |
Ellerslie School | Practice |
|
741 | Caitlin Flavell
Rotorua Lakes High School
| (F) U17 | Rotorua Lakes High School | Practice |
|
School | Distance |
Rotorua Lakes High School | Practice |
|
741 | Caitlin Flavell
Rotorua Lakes High School
| (F) U17 | Rotorua Lakes High School | Race Run |
|
School | Distance |
Rotorua Lakes High School | Race Run |
|
741 | Caitlin Flavell
Rotorua Lakes High School
| (F) U17 | Rotorua Lakes High School | Seeding Run |
|
School | Distance |
Rotorua Lakes High School | Seeding Run |
|
243 | Caitlyn Crane
Mt Albert Grammar School
| (F) U20 | Mt Albert Grammar School | Race Run |
|
School | Distance |
Mt Albert Grammar School | Race Run |
|
243 | Caitlyn Crane
Mt Albert Grammar School
| (F) U20 | Mt Albert Grammar School | Practice |
|
School | Distance |
Mt Albert Grammar School | Practice |
|
243 | Caitlyn Crane
Mt Albert Grammar School
| (F) U20 | Mt Albert Grammar School | Seeding Run |
|
School | Distance |
Mt Albert Grammar School | Seeding Run |
|
613 | Caleb Morgan
Hamilton Boys High School
| (M) U16 | Hamilton Boys High School | Race Run |
|
School | Distance |
Hamilton Boys High School | Race Run |
|
613 | Caleb Morgan
Hamilton Boys High School
| (M) U16 | Hamilton Boys High School | Seeding Run |
|
School | Distance |
Hamilton Boys High School | Seeding Run |
|
613 | Caleb Morgan
Hamilton Boys High School
| (M) U16 | Hamilton Boys High School | Practice |
|
School | Distance |
Hamilton Boys High School | Practice |
|
221 | Callum Carmichael
Hamilton Boys High School
| (M) U20 | Hamilton Boys High School | Seeding Run |
|
School | Distance |
Hamilton Boys High School | Seeding Run |
|
221 | Callum Carmichael
Hamilton Boys High School
| (M) U20 | Hamilton Boys High School | Race Run |
|
School | Distance |
Hamilton Boys High School | Race Run |
|
221 | Callum Carmichael
Hamilton Boys High School
| (M) U20 | Hamilton Boys High School | Practice |
|
School | Distance |
Hamilton Boys High School | Practice |
|
729 | Callum Moffit
Francis Douglas Memorial College
| (M) U17 | Francis Douglas Memorial Colleg. | Seeding Run |
|
School | Distance |
Francis Douglas Memorial Colleg. | Seeding Run |
|
729 | Callum Moffit
Francis Douglas Memorial College
| (M) U17 | Francis Douglas Memorial Colleg. | Race Run |
|
School | Distance |
Francis Douglas Memorial Colleg. | Race Run |
|
729 | Callum Moffit
Francis Douglas Memorial College
| (M) U17 | Francis Douglas Memorial Colleg. | Practice |
|
School | Distance |
Francis Douglas Memorial Colleg. | Practice |
|
214 | Calyx Robertson
Papamoa College
| (M) U20 | Papamoa College | Race Run |
|
School | Distance |
Papamoa College | Race Run |
|
214 | Calyx Robertson
Papamoa College
| (M) U20 | Papamoa College | Practice |
|
School | Distance |
Papamoa College | Practice |
|
214 | Calyx Robertson
Papamoa College
| (M) U20 | Papamoa College | Seeding Run |
|
School | Distance |
Papamoa College | Seeding Run |
|
308 | Camden Rutherfurd
Mangorei School
| (M) U13 | Mangorei School | Seeding Run |
|
School | Distance |
Mangorei School | Seeding Run |
|