Result
After cutoff
Hours
Minutes
Seconds
Distance | Practice |
Laps | 3 |
Total time | 11:04.18 |
Details
Start time | 08:35:16 |
Date | Tuesday, 23 March 2021 |
Details
Distance in total | 5.4 km |
Distance (lap) | 1.8 km |
Average lap | 14:42.47 7.34 km/h |
Fastest lap | 11:04.18 9.76 km/h |
Slowest lap | 17:29.41 6.17 km/h |
Participant (#243)
Caitlyn Crane | |
Mt Albert Grammar School | |
Female | |
U20 female
Age category is calculated based on the age of the athlete. The age at 31 December 2021. |
Laps
Swipe horizontally to view all splits
Lap | Transition | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|
Time | Pace | Time | Time | Time of day | |||||
Lap 1 | 15:33.84 | 6.94 km/h | 46:19.66 | 15:33.84 | 08:50:50 | ||||
Lap 2 | 17:29.41 | 6.17 km/h | 59:39.79 | 33:03.25 | 09:54:39 | ||||
Lap 3 | 11:04.18 | 9.76 km/h | - | 44:07.43 | 11:05:23 | ||||
Lap times