Result
After cutoff
Hours
Minutes
Seconds
Distance | Practice |
Laps | 2 |
Total time | 8:52.14 |
Details
Start time | 09:06:21 |
Date | Tuesday, 23 March 2021 |
Details
Distance in total | 3.6 km |
Distance (lap) | 1.8 km |
Average lap | 9:33.55 11.30 km/h |
Fastest lap | 8:52.14 12.18 km/h |
Slowest lap | 10:14.97 10.54 km/h |
Participant (#214)
Calyx Robertson | |
Papamoa College | |
Male | |
U20 male
Age category is calculated based on the age of the athlete. The age at 31 December 2021. |
Laps
Swipe horizontally to view all splits
Lap | Transition | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|
Time | Pace | Time | Time | Time of day | |||||
Lap 1 | 10:14.97 | 10.54 km/h | 39:20.09 | 10:14.97 | 09:16:36 | ||||
Lap 2 | 8:52.14 | 12.18 km/h | - | 19:07.11 | 10:04:48 | ||||
Lap times