Result
After cutoff
Hours
Minutes
Seconds
Distance | Practice |
Laps | 3 |
Total time | 5:11.27 |
Details
Start time | 08:45:16 |
Date | Tuesday, 23 March 2021 |
Details
Distance in total | 5.4 km |
Distance (lap) | 1.8 km |
Average lap | 5:37.94 19.17 km/h |
Fastest lap | 5:11.27 20.82 km/h |
Slowest lap | 5:52.01 18.41 km/h |
Participant (#613)
Caleb Morgan | |
Hamilton Boys High School | |
Male | |
U16 male
Age category is calculated based on the age of the athlete. The age at 31 December 2021. |
Laps
Swipe horizontally to view all splits
Lap | Transition | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|
Time | Pace | Time | Time | Time of day | |||||
Lap 1 | 5:52.01 | 18.41 km/h | 44:04.59 | 5:52.01 | 08:51:08 | ||||
Lap 2 | 5:50.56 | 18.48 km/h | 1:00:39.19 | 11:42.57 | 09:41:03 | ||||
Lap 3 | 5:11.27 | 20.82 km/h | - | 16:53.84 | 10:46:53 | ||||
Lap times