Bibno. | Participant | Category | School | Distance |
807 | Tennyson Wiffin | (M) U13 | | Race Run |
|
|
219 | Thomas Clark
Saint Kentigern College
| (M) U20 | Saint Kentigern College | Seeding Run |
|
School | Distance |
Saint Kentigern College | Seeding Run |
|
219 | Thomas Clark
Saint Kentigern College
| (M) U20 | Saint Kentigern College | Practice |
|
School | Distance |
Saint Kentigern College | Practice |
|
219 | Thomas Clark
Saint Kentigern College
| (M) U20 | Saint Kentigern College | Race Run |
|
School | Distance |
Saint Kentigern College | Race Run |
|
716 | Toby Burgess
ACG Parnell College
| (M) U17 | ACG Parnell College | Race Run |
|
School | Distance |
ACG Parnell College | Race Run |
|
716 | Toby Burgess
ACG Parnell College
| (M) U17 | ACG Parnell College | Seeding Run |
|
School | Distance |
ACG Parnell College | Seeding Run |
|
716 | Toby Burgess
ACG Parnell College
| (M) U17 | ACG Parnell College | Practice |
|
School | Distance |
ACG Parnell College | Practice |
|
723 | Toby Huston
St Peter's School (Cambridge)
| (M) U17 | St Peter's School (Cambridge) | Seeding Run |
|
School | Distance |
St Peter's School (Cambridge) | Seeding Run |
|
723 | Toby Huston
St Peter's School (Cambridge)
| (M) U17 | St Peter's School (Cambridge) | Race Run |
|
School | Distance |
St Peter's School (Cambridge) | Race Run |
|
723 | Toby Huston
St Peter's School (Cambridge)
| (M) U17 | St Peter's School (Cambridge) | Practice |
|
School | Distance |
St Peter's School (Cambridge) | Practice |
|
411 | Tyler Elmiger
Hamilton Boys High School
| (M) U14 | Hamilton Boys High School | Seeding Run |
|
School | Distance |
Hamilton Boys High School | Seeding Run |
|
411 | Tyler Elmiger
Hamilton Boys High School
| (M) U14 | Hamilton Boys High School | Race Run |
|
School | Distance |
Hamilton Boys High School | Race Run |
|
411 | Tyler Elmiger
Hamilton Boys High School
| (M) U14 | Hamilton Boys High School | Practice |
|
School | Distance |
Hamilton Boys High School | Practice |
|
728 | Tyler Pendergrast
Tauranga Boys' College
| (M) U17 | Tauranga Boys' College | Seeding Run |
|
School | Distance |
Tauranga Boys' College | Seeding Run |
|
728 | Tyler Pendergrast
Tauranga Boys' College
| (M) U17 | Tauranga Boys' College | Practice |
|
School | Distance |
Tauranga Boys' College | Practice |
|
728 | Tyler Pendergrast
Tauranga Boys' College
| (M) U17 | Tauranga Boys' College | Race Run |
|
School | Distance |
Tauranga Boys' College | Race Run |
|
503 | Tyler Waite
Napier Boys High School
| (M) U15 | Napier Boys High School | Race Run |
|
School | Distance |
Napier Boys High School | Race Run |
|
503 | Tyler Waite
Napier Boys High School
| (M) U15 | Napier Boys High School | Seeding Run |
|
School | Distance |
Napier Boys High School | Seeding Run |
|
503 | Tyler Waite
Napier Boys High School
| (M) U15 | Napier Boys High School | Practice |
|
School | Distance |
Napier Boys High School | Practice |
|
731 | Tyrone Laurent-Stokes
Otumoetai College
| (M) U17 | Otumoetai College | Practice |
|
School | Distance |
Otumoetai College | Practice |
|
731 | Tyrone Laurent-Stokes
Otumoetai College
| (M) U17 | Otumoetai College | Race Run |
|
School | Distance |
Otumoetai College | Race Run |
|
731 | Tyrone Laurent-Stokes
Otumoetai College
| (M) U17 | Otumoetai College | Seeding Run |
|
School | Distance |
Otumoetai College | Seeding Run |
|
204 | Watson Burns
Rathkeale College
| (M) U20 | Rathkeale College | Race Run |
|
School | Distance |
Rathkeale College | Race Run |
|
204 | Watson Burns
Rathkeale College
| (M) U20 | Rathkeale College | Practice |
|
School | Distance |
Rathkeale College | Practice |
|
204 | Watson Burns
Rathkeale College
| (M) U20 | Rathkeale College | Seeding Run |
|
School | Distance |
Rathkeale College | Seeding Run |
|
220 | William Crawford
King's College
| (M) U20 | King's College | Race Run |
|
School | Distance |
King's College | Race Run |
|
220 | William Crawford
King's College
| (M) U20 | King's College | Practice |
|
School | Distance |
King's College | Practice |
|
220 | William Crawford
King's College
| (M) U20 | King's College | Seeding Run |
|
School | Distance |
King's College | Seeding Run |
|
512 | William Hall
King's College
| (M) U15 | King's College | Seeding Run |
|
School | Distance |
King's College | Seeding Run |
|
512 | William Hall
King's College
| (M) U15 | King's College | Practice |
|
School | Distance |
King's College | Practice |
|
512 | William Hall
King's College
| (M) U15 | King's College | Race Run |
|
School | Distance |
King's College | Race Run |
|
702 | William Harvey
Rotorua Lakes High School
| (M) U17 | Rotorua Lakes High School | Seeding Run |
|
School | Distance |
Rotorua Lakes High School | Seeding Run |
|
702 | William Harvey
Rotorua Lakes High School
| (M) U17 | Rotorua Lakes High School | Practice |
|
School | Distance |
Rotorua Lakes High School | Practice |
|
702 | William Harvey
Rotorua Lakes High School
| (M) U17 | Rotorua Lakes High School | Race Run |
|
School | Distance |
Rotorua Lakes High School | Race Run |
|
610 | Wyatt Stevens-Mcnab
John Paul College
| (M) U16 | John Paul College | Practice |
|
School | Distance |
John Paul College | Practice |
|
610 | Wyatt Stevens-Mcnab
John Paul College
| (M) U16 | John Paul College | Seeding Run |
|
School | Distance |
John Paul College | Seeding Run |
|
610 | Wyatt Stevens-Mcnab
John Paul College
| (M) U16 | John Paul College | Race Run |
|
School | Distance |
John Paul College | Race Run |
|
304 | Zac Hancock
St Peter's School (Cambridge)
| (M) U13 | St Peter's School (Cambridge) | Practice |
|
School | Distance |
St Peter's School (Cambridge) | Practice |
|
304 | Zac Hancock
St Peter's School (Cambridge)
| (M) U13 | St Peter's School (Cambridge) | Seeding Run |
|
School | Distance |
St Peter's School (Cambridge) | Seeding Run |
|
304 | Zac Hancock
St Peter's School (Cambridge)
| (M) U13 | St Peter's School (Cambridge) | Race Run |
|
School | Distance |
St Peter's School (Cambridge) | Race Run |
|
615 | Zak Surtees
Whakatane High School
| (M) U16 | Whakatane High School | Race Run |
|
School | Distance |
Whakatane High School | Race Run |
|
615 | Zak Surtees
Whakatane High School
| (M) U16 | Whakatane High School | Practice |
|
School | Distance |
Whakatane High School | Practice |
|
615 | Zak Surtees
Whakatane High School
| (M) U16 | Whakatane High School | Seeding Run |
|
School | Distance |
Whakatane High School | Seeding Run |
|
407 | Zander McEwen
Taupo Intermediate
| (M) U14 | Taupo Intermediate | Practice |
|
School | Distance |
Taupo Intermediate | Practice |
|
407 | Zander McEwen
Taupo Intermediate
| (M) U14 | Taupo Intermediate | Seeding Run |
|
School | Distance |
Taupo Intermediate | Seeding Run |
|
407 | Zander McEwen
Taupo Intermediate
| (M) U14 | Taupo Intermediate | Race Run |
|
School | Distance |
Taupo Intermediate | Race Run |
|