Result
After cutoff
Hours
Minutes
Seconds
Distance | Practice |
Laps | 4 |
Total time | 3:48.51 |
Details
Start time | 08:47:57 |
Date | Tuesday, 23 March 2021 |
Details
Distance in total | 7.2 km |
Distance (lap) | 1.8 km |
Average lap | 5:03.51 21.35 km/h |
Fastest lap | 3:48.51 28.36 km/h |
Slowest lap | 5:57.94 18.10 km/h |
Participant (#503)
Tyler Waite | |
Napier Boys High School | |
Male | |
U15 male
Age category is calculated based on the age of the athlete. The age at 31 December 2021. |
Laps
Swipe horizontally to view all splits
Lap | Transition | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|
Time | Pace | Time | Time | Time of day | |||||
Lap 1 | 4:50.33 | 22.32 km/h | 42:20.43 | 4:50.33 | 08:52:47 | ||||
Lap 2 | 5:37.27 | 19.21 km/h | 25:52.44 | 10:27.60 | 09:40:45 | ||||
Lap 3 | 5:57.94 | 18.10 km/h | 52:00.06 | 16:25.54 | 10:12:35 | ||||
Lap 4 | 3:48.51 | 28.36 km/h | - | 20:14.05 | 11:08:23 | ||||
Lap times