Bibno. | Participant | Category | School | Distance |
706 | Ollie Jeffrey
Takapuna Grammar School
| (M) U17 | Takapuna Grammar School | Race Run |
|
School | Distance |
Takapuna Grammar School | Race Run |
|
706 | Ollie Jeffrey
Takapuna Grammar School
| (M) U17 | Takapuna Grammar School | Practice |
|
School | Distance |
Takapuna Grammar School | Practice |
|
307 | Oscar Newnham
Cambridge Middle School
| (M) U13 | Cambridge Middle School | Seeding Run |
|
School | Distance |
Cambridge Middle School | Seeding Run |
|
307 | Oscar Newnham
Cambridge Middle School
| (M) U13 | Cambridge Middle School | Practice |
|
School | Distance |
Cambridge Middle School | Practice |
|
307 | Oscar Newnham
Cambridge Middle School
| (M) U13 | Cambridge Middle School | Race Run |
|
School | Distance |
Cambridge Middle School | Race Run |
|
227 | Oscar Woolner-Piacun
Westlake Boys High School
| (M) U20 | Westlake Boys High School | Practice |
|
School | Distance |
Westlake Boys High School | Practice |
|
227 | Oscar Woolner-Piacun
Westlake Boys High School
| (M) U20 | Westlake Boys High School | Race Run |
|
School | Distance |
Westlake Boys High School | Race Run |
|
227 | Oscar Woolner-Piacun
Westlake Boys High School
| (M) U20 | Westlake Boys High School | Seeding Run |
|
School | Distance |
Westlake Boys High School | Seeding Run |
|
630 | Patrick Bauld
Mt Albert Grammar School
| (M) U16 | Mt Albert Grammar School | Practice |
|
School | Distance |
Mt Albert Grammar School | Practice |
|
630 | Patrick Bauld
Mt Albert Grammar School
| (M) U16 | Mt Albert Grammar School | Race Run |
|
School | Distance |
Mt Albert Grammar School | Race Run |
|
630 | Patrick Bauld
Mt Albert Grammar School
| (M) U16 | Mt Albert Grammar School | Seeding Run |
|
School | Distance |
Mt Albert Grammar School | Seeding Run |
|
612 | Paul Furstenburg
Rotorua Lakes High School
| (M) U16 | Rotorua Lakes High School | Practice |
|
School | Distance |
Rotorua Lakes High School | Practice |
|
612 | Paul Furstenburg
Rotorua Lakes High School
| (M) U16 | Rotorua Lakes High School | Seeding Run |
|
School | Distance |
Rotorua Lakes High School | Seeding Run |
|
612 | Paul Furstenburg
Rotorua Lakes High School
| (M) U16 | Rotorua Lakes High School | Race Run |
|
School | Distance |
Rotorua Lakes High School | Race Run |
|
306 | Pim Van Deventer
St Peter's College (Akld)
| (M) U13 | St Peter's College (Akld) | Race Run |
|
School | Distance |
St Peter's College (Akld) | Race Run |
|
306 | Pim Van Deventer
St Peter's College (Akld)
| (M) U13 | St Peter's College (Akld) | Seeding Run |
|
School | Distance |
St Peter's College (Akld) | Seeding Run |
|
306 | Pim Van Deventer
St Peter's College (Akld)
| (M) U13 | St Peter's College (Akld) | Practice |
|
School | Distance |
St Peter's College (Akld) | Practice |
|
533 | Poppy Croucher
Rotorua Lakes High School
| (F) U15 | Rotorua Lakes High School | Seeding Run |
|
School | Distance |
Rotorua Lakes High School | Seeding Run |
|
533 | Poppy Croucher
Rotorua Lakes High School
| (F) U15 | Rotorua Lakes High School | Practice |
|
School | Distance |
Rotorua Lakes High School | Practice |
|
533 | Poppy Croucher
Rotorua Lakes High School
| (F) U15 | Rotorua Lakes High School | Race Run |
|
School | Distance |
Rotorua Lakes High School | Race Run |
|
643 | Poppy Lane
Mt Maunganui College
| (F) U16 | Mt Maunganui College | Practice |
|
School | Distance |
Mt Maunganui College | Practice |
|
643 | Poppy Lane
Mt Maunganui College
| (F) U16 | Mt Maunganui College | Seeding Run |
|
School | Distance |
Mt Maunganui College | Seeding Run |
|
643 | Poppy Lane
Mt Maunganui College
| (F) U16 | Mt Maunganui College | Race Run |
|
School | Distance |
Mt Maunganui College | Race Run |
|
408 | Remy Leitch
Waimauku School
| (M) U14 | Waimauku School | Race Run |
|
School | Distance |
Waimauku School | Race Run |
|
408 | Remy Leitch
Waimauku School
| (M) U14 | Waimauku School | Seeding Run |
|
School | Distance |
Waimauku School | Seeding Run |
|
408 | Remy Leitch
Waimauku School
| (M) U14 | Waimauku School | Practice |
|
School | Distance |
Waimauku School | Practice |
|
226 | Reuben Mitchell
Lindisfarne College
| (M) U20 | Lindisfarne College | Practice |
|
School | Distance |
Lindisfarne College | Practice |
|
226 | Reuben Mitchell
Lindisfarne College
| (M) U20 | Lindisfarne College | Race Run |
|
School | Distance |
Lindisfarne College | Race Run |
|
226 | Reuben Mitchell
Lindisfarne College
| (M) U20 | Lindisfarne College | Seeding Run |
|
School | Distance |
Lindisfarne College | Seeding Run |
|
631 | Reubin Tautari
Hamilton Boys High School
| (M) U16 | Hamilton Boys High School | Practice |
|
School | Distance |
Hamilton Boys High School | Practice |
|
631 | Reubin Tautari
Hamilton Boys High School
| (M) U16 | Hamilton Boys High School | Race Run |
|
School | Distance |
Hamilton Boys High School | Race Run |
|
631 | Reubin Tautari
Hamilton Boys High School
| (M) U16 | Hamilton Boys High School | Seeding Run |
|
School | Distance |
Hamilton Boys High School | Seeding Run |
|
722 | Riley Woodward
Bethlehem College
| (M) U17 | Bethlehem College | Practice |
|
School | Distance |
Bethlehem College | Practice |
|
722 | Riley Woodward
Bethlehem College
| (M) U17 | Bethlehem College | Seeding Run |
|
School | Distance |
Bethlehem College | Seeding Run |
|
722 | Riley Woodward
Bethlehem College
| (M) U17 | Bethlehem College | Race Run |
|
School | Distance |
Bethlehem College | Race Run |
|
705 | Roberto Pennington
Auckland Grammar School
| (M) U17 | Auckland Grammar School | Seeding Run |
|
School | Distance |
Auckland Grammar School | Seeding Run |
|
705 | Roberto Pennington
Auckland Grammar School
| (M) U17 | Auckland Grammar School | Practice |
|
School | Distance |
Auckland Grammar School | Practice |
|
705 | Roberto Pennington
Auckland Grammar School
| (M) U17 | Auckland Grammar School | Race Run |
|
School | Distance |
Auckland Grammar School | Race Run |
|
805 | Robin Kos
Hamilton Boys High School
| (M) U20 | Hamilton Boys High School | Race Run |
|
School | Distance |
Hamilton Boys High School | Race Run |
|
805 | Robin Kos
Hamilton Boys High School
| (M) U20 | Hamilton Boys High School | Seeding Run |
|
School | Distance |
Hamilton Boys High School | Seeding Run |
|
805 | Robin Kos
Hamilton Boys High School
| (M) U20 | Hamilton Boys High School | Practice |
|
School | Distance |
Hamilton Boys High School | Practice |
|
404 | Rohan Sidwell
Western Springs College
| (M) U14 | Western Springs College | Race Run |
|
School | Distance |
Western Springs College | Race Run |
|
404 | Rohan Sidwell
Western Springs College
| (M) U14 | Western Springs College | Seeding Run |
|
School | Distance |
Western Springs College | Seeding Run |
|
404 | Rohan Sidwell
Western Springs College
| (M) U14 | Western Springs College | Practice |
|
School | Distance |
Western Springs College | Practice |
|
525 | Ryan Groves
Green Bay High School
| (M) U15 | Green Bay High School | Seeding Run |
|
School | Distance |
Green Bay High School | Seeding Run |
|
525 | Ryan Groves
Green Bay High School
| (M) U15 | Green Bay High School | Practice |
|
School | Distance |
Green Bay High School | Practice |
|
525 | Ryan Groves
Green Bay High School
| (M) U15 | Green Bay High School | Race Run |
|
School | Distance |
Green Bay High School | Race Run |
|
608 | Ryan McCracken
Hamilton Boys High School
| (M) U16 | Hamilton Boys High School | Practice |
|
School | Distance |
Hamilton Boys High School | Practice |
|
608 | Ryan McCracken
Hamilton Boys High School
| (M) U16 | Hamilton Boys High School | Seeding Run |
|
School | Distance |
Hamilton Boys High School | Seeding Run |
|
608 | Ryan McCracken
Hamilton Boys High School
| (M) U16 | Hamilton Boys High School | Race Run |
|
School | Distance |
Hamilton Boys High School | Race Run |
|