Result
After cutoff
Hours
Minutes
Seconds
Distance | Practice |
Laps | 3 |
Total time | 5:47.07 |
Details
Start time | 09:24:56 |
Date | Tuesday, 23 March 2021 |
Details
Distance in total | 5.4 km |
Distance (lap) | 1.8 km |
Average lap | 6:16.92 17.19 km/h |
Fastest lap | 5:47.07 18.67 km/h |
Slowest lap | 7:10.29 15.06 km/h |
Participant (#226)
Reuben Mitchell | |
Lindisfarne College | |
Male | |
U20 male
Age category is calculated based on the age of the athlete. The age at 31 December 2021. |
Laps
Swipe horizontally to view all splits
Lap | Transition | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|
Time | Pace | Time | Time | Time of day | |||||
Lap 1 | 5:47.07 | 18.67 km/h | 44:34.56 | 5:47.07 | 09:30:43 | ||||
Lap 2 | 7:10.29 | 15.06 km/h | 50:41.70 | 12:57.36 | 10:22:28 | ||||
Lap 3 | 5:53.41 | 18.34 km/h | - | 18:50.77 | 11:19:03 | ||||
Lap times