Bibno. | Participant | Category | School | Distance |
641 | Sacha Earnest
ACG Parnell College
| (F) U16 | ACG Parnell College | Race Run |
|
School | Distance |
ACG Parnell College | Race Run |
|
641 | Sacha Earnest
ACG Parnell College
| (F) U16 | ACG Parnell College | Seeding Run |
|
School | Distance |
ACG Parnell College | Seeding Run |
|
641 | Sacha Earnest
ACG Parnell College
| (F) U16 | ACG Parnell College | Practice |
|
School | Distance |
ACG Parnell College | Practice |
|
614 | Sam Harrison
King's College
| (M) U16 | King's College | Practice |
|
School | Distance |
King's College | Practice |
|
614 | Sam Harrison
King's College
| (M) U16 | King's College | Race Run |
|
School | Distance |
King's College | Race Run |
|
614 | Sam Harrison
King's College
| (M) U16 | King's College | Seeding Run |
|
School | Distance |
King's College | Seeding Run |
|
305 | Sam Lawson
Saint Kentigern Boys' School (Remuera)
| (M) U13 | Saint Kentigern Boys' School (R. | Seeding Run |
|
School | Distance |
Saint Kentigern Boys' School (R. | Seeding Run |
|
305 | Sam Lawson
Saint Kentigern Boys' School (Remuera)
| (M) U13 | Saint Kentigern Boys' School (R. | Race Run |
|
School | Distance |
Saint Kentigern Boys' School (R. | Race Run |
|
305 | Sam Lawson
Saint Kentigern Boys' School (Remuera)
| (M) U13 | Saint Kentigern Boys' School (R. | Practice |
|
School | Distance |
Saint Kentigern Boys' School (R. | Practice |
|
621 | Sam Roche
Rototuna High Schools
| (M) U16 | Rototuna High Schools | Practice |
|
School | Distance |
Rototuna High Schools | Practice |
|
621 | Sam Roche
Rototuna High Schools
| (M) U16 | Rototuna High Schools | Seeding Run |
|
School | Distance |
Rototuna High Schools | Seeding Run |
|
621 | Sam Roche
Rototuna High Schools
| (M) U16 | Rototuna High Schools | Race Run |
|
School | Distance |
Rototuna High Schools | Race Run |
|
222 | Sam Watters
Hauraki Plains College
| (M) U20 | Hauraki Plains College | Practice |
|
School | Distance |
Hauraki Plains College | Practice |
|
222 | Sam Watters
Hauraki Plains College
| (M) U20 | Hauraki Plains College | Race Run |
|
School | Distance |
Hauraki Plains College | Race Run |
|
222 | Sam Watters
Hauraki Plains College
| (M) U20 | Hauraki Plains College | Seeding Run |
|
School | Distance |
Hauraki Plains College | Seeding Run |
|
511 | Samuel Cameron
Tauranga Boys' College
| (M) U15 | Tauranga Boys' College | Seeding Run |
|
School | Distance |
Tauranga Boys' College | Seeding Run |
|
511 | Samuel Cameron
Tauranga Boys' College
| (M) U15 | Tauranga Boys' College | Race Run |
|
School | Distance |
Tauranga Boys' College | Race Run |
|
511 | Samuel Cameron
Tauranga Boys' College
| (M) U15 | Tauranga Boys' College | Practice |
|
School | Distance |
Tauranga Boys' College | Practice |
|
228 | Samuel Luff
Glendowie College
| (M) U20 | Glendowie College | Seeding Run |
|
School | Distance |
Glendowie College | Seeding Run |
|
228 | Samuel Luff
Glendowie College
| (M) U20 | Glendowie College | Practice |
|
School | Distance |
Glendowie College | Practice |
|
228 | Samuel Luff
Glendowie College
| (M) U20 | Glendowie College | Race Run |
|
School | Distance |
Glendowie College | Race Run |
|
622 | Sebastian Fox
Green Bay High School
| (M) U16 | Green Bay High School | Seeding Run |
|
School | Distance |
Green Bay High School | Seeding Run |
|
622 | Sebastian Fox
Green Bay High School
| (M) U16 | Green Bay High School | Race Run |
|
School | Distance |
Green Bay High School | Race Run |
|
622 | Sebastian Fox
Green Bay High School
| (M) U16 | Green Bay High School | Practice |
|
School | Distance |
Green Bay High School | Practice |
|
601 | Seth Stylianou
Rutherford College
| (M) U16 | Rutherford College | Practice |
|
School | Distance |
Rutherford College | Practice |
|
601 | Seth Stylianou
Rutherford College
| (M) U16 | Rutherford College | Seeding Run |
|
School | Distance |
Rutherford College | Seeding Run |
|
601 | Seth Stylianou
Rutherford College
| (M) U16 | Rutherford College | Race Run |
|
School | Distance |
Rutherford College | Race Run |
|
718 | Seth Thompson
Papamoa College
| (M) U17 | Papamoa College | Race Run |
|
School | Distance |
Papamoa College | Race Run |
|
718 | Seth Thompson
Papamoa College
| (M) U17 | Papamoa College | Practice |
|
School | Distance |
Papamoa College | Practice |
|
718 | Seth Thompson
Papamoa College
| (M) U17 | Papamoa College | Seeding Run |
|
School | Distance |
Papamoa College | Seeding Run |
|
721 | Stan Crawshaw
Spotswood College
| (M) U17 | Spotswood College | Practice |
|
School | Distance |
Spotswood College | Practice |
|
721 | Stan Crawshaw
Spotswood College
| (M) U17 | Spotswood College | Race Run |
|
School | Distance |
Spotswood College | Race Run |
|
721 | Stan Crawshaw
Spotswood College
| (M) U17 | Spotswood College | Seeding Run |
|
School | Distance |
Spotswood College | Seeding Run |
|
417 | Stefan Pendergrast
Tauranga Intermediate School
| (M) U14 | Tauranga Intermediate School | Race Run |
|
School | Distance |
Tauranga Intermediate School | Race Run |
|
417 | Stefan Pendergrast
Tauranga Intermediate School
| (M) U14 | Tauranga Intermediate School | Practice |
|
School | Distance |
Tauranga Intermediate School | Practice |
|
417 | Stefan Pendergrast
Tauranga Intermediate School
| (M) U14 | Tauranga Intermediate School | Seeding Run |
|
School | Distance |
Tauranga Intermediate School | Seeding Run |
|
401 | Sterling Stevens-Mcnab
John Paul College
| (M) U14 | John Paul College | Practice |
|
School | Distance |
John Paul College | Practice |
|
401 | Sterling Stevens-Mcnab
John Paul College
| (M) U14 | John Paul College | Race Run |
|
School | Distance |
John Paul College | Race Run |
|
401 | Sterling Stevens-Mcnab
John Paul College
| (M) U14 | John Paul College | Seeding Run |
|
School | Distance |
John Paul College | Seeding Run |
|
321 | Summers Emi
Alfriston School
| (F) U13 | Alfriston School | Practice |
|
School | Distance |
Alfriston School | Practice |
|
321 | Summers Emi
Alfriston School
| (F) U13 | Alfriston School | Race Run |
|
School | Distance |
Alfriston School | Race Run |
|
321 | Summers Emi
Alfriston School
| (F) U13 | Alfriston School | Seeding Run |
|
School | Distance |
Alfriston School | Seeding Run |
|
421 | Summers Ursula
Alfriston School
| (F) U14 | Alfriston School | Practice |
|
School | Distance |
Alfriston School | Practice |
|
421 | Summers Ursula
Alfriston School
| (F) U14 | Alfriston School | Seeding Run |
|
School | Distance |
Alfriston School | Seeding Run |
|
421 | Summers Ursula
Alfriston School
| (F) U14 | Alfriston School | Race Run |
|
School | Distance |
Alfriston School | Race Run |
|
303 | Taylor Falloon
St Peter's College (Akld)
| (M) U13 | St Peter's College (Akld) | Seeding Run |
|
School | Distance |
St Peter's College (Akld) | Seeding Run |
|
303 | Taylor Falloon
St Peter's College (Akld)
| (M) U13 | St Peter's College (Akld) | Race Run |
|
School | Distance |
St Peter's College (Akld) | Race Run |
|
303 | Taylor Falloon
St Peter's College (Akld)
| (M) U13 | St Peter's College (Akld) | Practice |
|
School | Distance |
St Peter's College (Akld) | Practice |
|
807 | Tennyson Wiffin | (M) U13 | | Practice |
|
|
807 | Tennyson Wiffin | (M) U13 | | Seeding Run |
|
School | Distance |
- | Seeding Run |
|