Result
After cutoff
Hours
Minutes
Seconds
Distance | Practice |
Laps | 3 |
Total time | 5:54.45 |
Details
Start time | 08:37:02 |
Date | Tuesday, 23 March 2021 |
Details
Distance in total | 5.4 km |
Distance (lap) | 1.8 km |
Average lap | 8:20.05 12.96 km/h |
Fastest lap | 5:54.45 18.28 km/h |
Slowest lap | 9:36.66 11.24 km/h |
Participant (#421)
Summers Ursula | |
Alfriston School | |
Female | |
U14 female
Age category is calculated based on the age of the athlete. The age at 31 December 2021. |
Laps
Swipe horizontally to view all splits
Lap | Transition | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|
Time | Pace | Time | Time | Time of day | |||||
Lap 1 | 9:36.66 | 11.24 km/h | 49:50.26 | 9:36.66 | 08:46:38 | ||||
Lap 2 | 9:29.05 | 11.39 km/h | 1:21:05.71 | 19:05.71 | 09:45:58 | ||||
Lap 3 | 5:54.45 | 18.28 km/h | - | 25:00.16 | 11:12:58 | ||||
Lap times