Result
After cutoff
Hours
Minutes
Seconds
Distance | Practice |
Laps | 4 |
Total time | 5:07.76 |
Details
Start time | 08:49:03 |
Date | Tuesday, 23 March 2021 |
Details
Distance in total | 7.2 km |
Distance (lap) | 1.8 km |
Average lap | 5:53.23 18.34 km/h |
Fastest lap | 5:07.76 21.06 km/h |
Slowest lap | 6:32.08 16.53 km/h |
Participant (#805)
Robin Kos | |
Hamilton Boys High School | |
Male | |
U20 male
Age category is calculated based on the age of the athlete. The age at 31 December 2021. |
Laps
Swipe horizontally to view all splits
Lap | Transition | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|
Time | Pace | Time | Time | Time of day | |||||
Lap 1 | 6:32.08 | 16.53 km/h | 52:25.32 | 6:32.08 | 08:55:35 | ||||
Lap 2 | 6:12.50 | 17.40 km/h | 47:52.28 | 12:44.58 | 09:54:12 | ||||
Lap 3 | 5:07.76 | 21.06 km/h | 41:22.88 | 17:52.34 | 10:47:12 | ||||
Lap 4 | 5:40.58 | 19.03 km/h | - | 23:32.92 | 11:34:16 | ||||
Lap times