Result
After cutoff
Hours
Minutes
Seconds
Distance | Practice |
Laps | 3 |
Total time | 7:16.29 |
Details
Start time | 08:35:10 |
Date | Tuesday, 23 March 2021 |
Details
Distance in total | 5.4 km |
Distance (lap) | 1.8 km |
Average lap | 8:47.62 12.28 km/h |
Fastest lap | 7:16.29 14.85 km/h |
Slowest lap | 9:42.11 11.13 km/h |
Participant (#407)
Zander McEwen | |
Taupo Intermediate | |
Male | |
U14 male
Age category is calculated based on the age of the athlete. The age at 31 December 2021. |
Laps
Swipe horizontally to view all splits
Lap | Transition | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|
Time | Pace | Time | Time | Time of day | |||||
Lap 1 | 9:42.11 | 11.13 km/h | 51:41.49 | 9:42.11 | 08:44:52 | ||||
Lap 2 | 9:24.47 | 11.48 km/h | 45:26.57 | 19:06.58 | 09:45:58 | ||||
Lap 3 | 7:16.29 | 14.85 km/h | - | 26:22.87 | 10:38:41 | ||||
Lap times