Result
After cutoff
Hours
Minutes
Seconds
Distance | Practice |
Laps | 3 |
Total time | 5:05.61 |
Details
Start time | 08:55:45 |
Date | Tuesday, 23 March 2021 |
Details
Distance in total | 5.4 km |
Distance (lap) | 1.8 km |
Average lap | 5:43.72 18.85 km/h |
Fastest lap | 5:05.61 21.20 km/h |
Slowest lap | 6:55.90 15.58 km/h |
Participant (#716)
Toby Burgess | |
ACG Parnell College | |
Male | |
U17 male
Age category is calculated based on the age of the athlete. The age at 31 December 2021. |
Laps
Swipe horizontally to view all splits
Lap | Transition | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|
Time | Pace | Time | Time | Time of day | |||||
Lap 1 | 6:55.90 | 15.58 km/h | 53:33.68 | 6:55.90 | 09:02:41 | ||||
Lap 2 | 5:05.61 | 21.20 km/h | 1:26:41.12 | 12:01.51 | 10:01:20 | ||||
Lap 3 | 5:09.67 | 20.93 km/h | - | 17:11.18 | 11:33:11 | ||||
Lap times