Result
After cutoff
Hours
Minutes
Seconds
Distance | Practice |
Laps | 3 |
Total time | 5:02.57 |
Details
Start time | 09:24:46 |
Date | Tuesday, 23 March 2021 |
Details
Distance in total | 5.4 km |
Distance (lap) | 1.8 km |
Average lap | 5:51.86 18.42 km/h |
Fastest lap | 5:02.57 21.42 km/h |
Slowest lap | 6:41.35 16.15 km/h |
Participant (#504)
Charlie Wiffin | |
Lindisfarne College | |
Male | |
U15 male
Age category is calculated based on the age of the athlete. The age at 31 December 2021. |
Laps
Swipe horizontally to view all splits
Lap | Transition | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|
Time | Pace | Time | Time | Time of day | |||||
Lap 1 | 5:51.68 | 18.43 km/h | 46:51.92 | 5:51.68 | 09:30:37 | ||||
Lap 2 | 5:02.57 | 21.42 km/h | 50:12.13 | 10:54.25 | 10:22:32 | ||||
Lap 3 | 6:41.35 | 16.15 km/h | - | 17:35.60 | 11:19:25 | ||||
Lap times