Result
After cutoff
Hours
Minutes
Seconds
Distance | Practice |
Laps | 4 |
Total time | 5:06.12 |
Details
Start time | 08:49:00 |
Date | Tuesday, 23 March 2021 |
Details
Distance in total | 7.2 km |
Distance (lap) | 1.8 km |
Average lap | 6:43.56 16.06 km/h |
Fastest lap | 5:06.12 21.17 km/h |
Slowest lap | 8:14.32 13.11 km/h |
Participant (#415)
Cooper Brown | |
Hamilton Boys High School | |
Male | |
U14 male
Age category is calculated based on the age of the athlete. The age at 31 December 2021. |
Laps
Swipe horizontally to view all splits
Lap | Transition | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|
Time | Pace | Time | Time | Time of day | |||||
Lap 1 | 7:27.86 | 14.47 km/h | 51:30.26 | 7:27.86 | 08:56:28 | ||||
Lap 2 | 6:05.96 | 17.71 km/h | 47:58.02 | 13:33.82 | 09:54:04 | ||||
Lap 3 | 5:06.12 | 21.17 km/h | 41:22.69 | 18:39.94 | 10:47:08 | ||||
Lap 4 | 8:14.32 | 13.11 km/h | - | 26:54.26 | 11:36:45 | ||||
Lap times