Result
After cutoff
Hours
Minutes
Seconds
Distance | Practice |
Laps | 3 |
Total time | 5:20.73 |
Details
Start time | 08:47:58 |
Date | Tuesday, 23 March 2021 |
Details
Distance in total | 5.4 km |
Distance (lap) | 1.8 km |
Average lap | 6:02.99 17.85 km/h |
Fastest lap | 5:20.73 20.20 km/h |
Slowest lap | 6:27.37 16.73 km/h |
Participant (#308)
Camden Rutherfurd | |
Mangorei School | |
Male | |
U13 male
Age category is calculated based on the age of the athlete. The age at 31 December 2021. |
Laps
Swipe horizontally to view all splits
Lap | Transition | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|
Time | Pace | Time | Time | Time of day | |||||
Lap 1 | 5:20.73 | 20.20 km/h | 41:52.72 | 5:20.73 | 08:53:18 | ||||
Lap 2 | 6:27.37 | 16.73 km/h | 25:00.52 | 11:48.10 | 09:41:38 | ||||
Lap 3 | 6:20.87 | 17.01 km/h | - | 18:08.97 | 10:13:00 | ||||
Lap times