Result
After cutoff
Hours
Minutes
Seconds
Distance | Practice |
Laps | 2 |
Total time | 5:59.44 |
Details
Start time | 09:07:21 |
Date | Tuesday, 23 March 2021 |
Details
Distance in total | 3.6 km |
Distance (lap) | 1.8 km |
Average lap | 10:37.30 10.17 km/h |
Fastest lap | 5:59.44 18.03 km/h |
Slowest lap | 15:15.17 7.08 km/h |
Participant (#606)
Aaron Davey | |
Putaruru College | |
Male | |
U16 male
Age category is calculated based on the age of the athlete. The age at 31 December 2021. |
Laps
Swipe horizontally to view all splits
Lap | Transition | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|
Time | Pace | Time | Time | Time of day | |||||
Lap 1 | 5:59.44 | 18.03 km/h | 1:59:38.98 | 5:59.44 | 09:13:20 | ||||
Lap 2 | 15:15.17 | 7.08 km/h | - | 21:14.61 | 11:28:14 | ||||
Lap times