Result
After cutoff
Hours
Minutes
Seconds
Distance | Practice |
Laps | 3 |
Total time | 4:38.12 |
Details
Start time | 09:05:16 |
Date | Tuesday, 23 March 2021 |
Details
Distance in total | 5.4 km |
Distance (lap) | 1.8 km |
Average lap | 7:19.06 14.76 km/h |
Fastest lap | 4:38.12 23.30 km/h |
Slowest lap | 12:01.01 8.99 km/h |
Participant (#231)
Liam Stanshall | |
Papamoa College | |
Male | |
U20 male
Age category is calculated based on the age of the athlete. The age at 31 December 2021. |
Laps
Swipe horizontally to view all splits
Lap | Transition | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|
Time | Pace | Time | Time | Time of day | |||||
Lap 1 | 4:38.12 | 23.30 km/h | 45:59.13 | 4:38.12 | 09:09:54 | ||||
Lap 2 | 5:17.89 | 20.38 km/h | 53:17.80 | 9:56.01 | 10:01:11 | ||||
Lap 3 | 12:01.01 | 8.99 km/h | - | 21:57.02 | 11:06:30 | ||||
Lap times