Result
After cutoff
Hours
Minutes
Seconds
Distance | Practice |
Laps | 3 |
Total time | 5:22.32 |
Details
Start time | 08:45:05 |
Date | Tuesday, 23 March 2021 |
Details
Distance in total | 5.4 km |
Distance (lap) | 1.8 km |
Average lap | 5:37.02 19.23 km/h |
Fastest lap | 5:22.32 20.10 km/h |
Slowest lap | 5:45.83 18.74 km/h |
Participant (#302)
Kuegler Toby | |
St Peter's School (Cambridge) | |
Male | |
U13 male
Age category is calculated based on the age of the athlete. The age at 31 December 2021. |
Laps
Swipe horizontally to view all splits
Lap | Transition | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|
Time | Pace | Time | Time | Time of day | |||||
Lap 1 | 5:45.83 | 18.74 km/h | 55:34.96 | 5:45.83 | 08:50:51 | ||||
Lap 2 | 5:42.93 | 18.90 km/h | 49:11.95 | 11:28.76 | 09:52:09 | ||||
Lap 3 | 5:22.32 | 20.10 km/h | - | 16:51.08 | 10:46:43 | ||||
Lap times