Result
After cutoff
Hours
Minutes
Seconds
Distance | Practice |
Laps | 3 |
Total time | 5:48.45 |
Details
Start time | 08:33:38 |
Date | Tuesday, 23 March 2021 |
Details
Distance in total | 5.4 km |
Distance (lap) | 1.8 km |
Average lap | 6:56.53 15.56 km/h |
Fastest lap | 5:48.45 18.60 km/h |
Slowest lap | 8:15.43 13.08 km/h |
Participant (#603)
Lachie Ross | |
Hutt International Boys' School | |
Male | |
U16 male
Age category is calculated based on the age of the athlete. The age at 31 December 2021. |
Laps
Swipe horizontally to view all splits
Lap | Transition | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|
Time | Pace | Time | Time | Time of day | |||||
Lap 1 | 5:48.45 | 18.60 km/h | 44:20.98 | 5:48.45 | 08:39:26 | ||||
Lap 2 | 8:15.43 | 13.08 km/h | 34:05.77 | 14:03.88 | 09:32:02 | ||||
Lap 3 | 6:45.71 | 15.97 km/h | - | 20:49.59 | 10:12:54 | ||||
Lap times