Result
After cutoff
Hours
Minutes
Seconds
Distance | Practice |
Laps | 3 |
Total time | 6:00.14 |
Details
Start time | 08:45:18 |
Date | Tuesday, 23 March 2021 |
Details
Distance in total | 5.4 km |
Distance (lap) | 1.8 km |
Average lap | 6:30.09 16.61 km/h |
Fastest lap | 6:00.14 17.99 km/h |
Slowest lap | 6:49.71 15.82 km/h |
Participant (#724)
Marcus Robinson | |
Hamilton Boys High School | |
Male | |
U17 male
Age category is calculated based on the age of the athlete. The age at 31 December 2021. |
Laps
Swipe horizontally to view all splits
Lap | Transition | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|
Time | Pace | Time | Time | Time of day | |||||
Lap 1 | 6:49.71 | 15.82 km/h | 43:05.51 | 6:49.71 | 08:52:08 | ||||
Lap 2 | 6:00.14 | 17.99 km/h | 1:00:30.24 | 12:49.85 | 09:41:13 | ||||
Lap 3 | 6:40.44 | 16.18 km/h | - | 19:30.29 | 10:48:24 | ||||
Lap times