Result
After cutoff
Hours
Minutes
Seconds
Distance | Practice |
Laps | 3 |
Total time | 15:45.51 |
Details
Start time | 09:25:36 |
Date | Tuesday, 23 March 2021 |
Details
Distance in total | 5.4 km |
Distance (lap) | 1.8 km |
Average lap | 21:36.32 5.00 km/h |
Fastest lap | 15:45.51 6.85 km/h |
Slowest lap | 31:33.17 3.42 km/h |
Participant (#218)
Lennox Tomes | |
Henderson High School | |
Male | |
U20 male
Age category is calculated based on the age of the athlete. The age at 31 December 2021. |
Laps
Swipe horizontally to view all splits
Lap | Transition | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|
Time | Pace | Time | Time | Time of day | |||||
Lap 1 | 17:30.29 | 6.17 km/h | 48:04.27 | 17:30.29 | 09:43:07 | ||||
Lap 2 | 15:45.51 | 6.85 km/h | - | 33:15.80 | 10:46:56 | ||||
Lap 3 | 31:33.17 | 3.42 km/h | - | 1:04:48.97 | 11:18:30 | ||||
Lap times