Pos. | Finish time | Participant | Category | Points | ||
---|---|---|---|---|---|---|
1 | 15:56 | Liam Bird | (M) 20 to 29 | 4:51 | 11:04 | |
2 | 16:24 | Sam Schofield | (M) 20 to 29 | 5:13 | 11:11 | |
3 | 16:57 | Paul van Achterbergh | (M) 20 to 29 | 4:46 | 12:10 | |
4 | 17:14 | Terry Jack | (M) 40 to 49 | 5:01 | 12:13 | |
5 | 17:30 | Chad Gordon | (M) 50 to 59 | 5:23 | 12:07 | |
6 | 18:07 | Isla Westlake | (F) 18 to 19 | 5:41 | 12:26 | |
7 | 18:10 | Peter Kadar | (M) 30 to 39 | 5:02 | 13:08 | |
8 | 18:19 | Stella Hammond | (F) 18 to 19 | 6:11 | 12:07 | |
9 | 18:37 | Gyan Tyagi | (M) 15 to 17 | 5:34 | 13:02 | |
10 | 18:39 | Charlie Floodsmith-Ryan | (F) 20 to 29 | 6:29 | 12:09 | |
11 | 18:49 | Eryn Westlake | (F) 15 to 17 | 6:15 | 12:33 | |
12 | 18:49 | Tim Pearce | (M) 40 to 49 | 6:57 | 11:51 | |
13 | 18:54 | Sam Mickell | (M) 40 to 49 | 6:33 | 12:21 | |
14 | 18:58 | Jaroslav Bobak | (M) 40 to 49 | 6:31 | 12:27 | |
15 | 18:59 | Bethany Bromfield | (F) 20 to 29 | 6:07 | 12:52 | |
16 | 19:16 | Sophie Hogan | (F) 20 to 29 | 6:07 | 13:09 | |
17 | 19:28 | Mark Craig | (M) 50 to 59 | 6:10 | 13:17 | |
18 | 19:51 | Dennis Wakefield | (M) 40 to 49 | 5:14 | 14:37 | |
19 | 20:04 | Matthew Kempkers | (M) 20 to 29 | 5:32 | 14:31 | |
20 | 20:10 | Adam Daigneault | (M) 40 to 49 | 5:12 | 14:57 | |
21 | 20:19 | Bex Grace | (F) 40 to 49 | 5:49 | 14:29 | |
22 | 20:22 | Mike Mcmillan | (M) 50 to 59 | 6:37 | 13:45 | |
23 | 20:46 | Rieko Trees | (F) 40 to 49 | 6:26 | 14:20 | |
24 | 20:55 | Laura Hammond | (F) 15 to 17 | 6:02 | 14:52 | |
25 | 21:04 | Luke Simpson | (M) 20 to 29 | 5:54 | 15:09 | |
26 | 21:06 | Vincent Chow | (M) 30 to 39 | 6:49 | 14:17 | |
27 | 21:11 | Glen Maria | (M) 40 to 49 | 6:17 | 14:54 | |
28 | 21:22 | Anna Macgregor | (F) 40 to 49 | 6:56 | 14:26 | |
29 | 21:36 | Peter Clark | (M) 50 to 59 | 6:56 | 14:40 | |
30 | 21:38 | Tony King | (M) 60 to 69 | 8:10 | 13:28 | |
31 | 21:45 | James Brown | (M) 50 to 59 | 6:35 | 15:10 | |
32 | 21:52 | Ashley Lake | (M) 50 to 59 | 5:47 | 16:04 | |
33 | 21:58 | Amogh Tyagi | (F) 15 to 17 | 5:59 | 15:58 | |
34 | 22:28 | Jo Burkett | (F) 40 to 49 | 7:34 | 14:53 | |
35 | 22:47 | Robin Millar | (M) Under 15 | 8:34 | 14:13 | |
36 | 22:51 | Neil Millar | (M) 50 to 59 | 8:38 | 14:12 | |
37 | 22:54 | Penny Elliott | (F) 40 to 49 | 7:10 | 15:43 | |
38 | 23:11 | Danielle Claridge | (F) Under 15 | 6:11 | 17:00 | |
39 | 23:25 | Doug Gordon | (M) 40 to 49 | 6:13 | 17:11 | |
40 | 23:48 | Linda Collard | (F) 60 to 69 | 7:29 | 16:19 | |
41 | 24:25 | Steph Westlake | (F) 50 to 59 | 8:02 | 16:23 | |
42 | 24:26 | Finlay Craig | (M) Under 15 | 8:41 | 15:44 | |
43 | 24:34 | Karen Hunt | (F) 60 to 69 | 7:14 | 17:20 | |
44 | 24:38 | Brook McRae | (M) 40 to 49 | 7:48 | 16:50 | |
45 | 24:42 | Lucas Boglione | (M) 30 to 39 | 8:06 | 16:36 | |
46 | 24:57 | Cushla Barfoot | (F) 40 to 49 | 7:53 | 17:04 | |
47 | 25:09 | Jess Ryan | (F) 30 to 39 | 7:44 | 17:24 | |
48 | 25:30 | Andrew Parsons | (M) 40 to 49 | 9:26 | 16:04 | |
49 | 26:22 | Nick Collins | (M) 40 to 49 | 8:01 | 18:20 | |
50 | 26:24 | Murray Jensen | (M) 50 to 59 | 8:04 | 18:19 |
For result queries please e-mail: northharbourtriclub@gmail.com