Pos. | Finish time | Participant | Category | Points | ||
---|---|---|---|---|---|---|
51 | 26:27 | Alana Ibbs | (F) 20 to 29 | 6:42 | 19:45 | |
52 | 27:11 | David Allen | (M) 50 to 59 | 8:49 | 18:22 | |
53 | 27:15 | Molly Noema | (F) 20 to 29 | 10:11 | 17:04 | |
54 | 27:15 | Houston Noema | (M) 20 to 29 | 8:42 | 18:33 | |
55 | 28:26 | IRONMIKE - Michael Alfred Joshua Stowers | (M) 50 to 59 | 8:46 | 19:40 | |
56 | 28:29 | Kimberly Noema | (F) 30 to 39 | 10:07 | 18:22 | |
57 | 28:47 | Gianna Bean | (F) 20 to 29 | 7:51 | 20:56 | |
58 | 30:10 | Eleanor Chidgey | (F) Under 15 | 8:27 | 21:43 | |
59 | 30:10 | Ben Chidgey | (M) 40 to 49 | 8:27 | 21:43 | |
60 | 30:38 | Hinerapa Maia Rupuha | (F) 20 to 29 | 10:07 | 20:30 | |
61 | 31:33 | Craig Gregory | (M) 50 to 59 | 9:12 | 22:21 | |
62 | 31:34 | Wiremu Campbell | (M) 50 to 59 | 9:13 | 22:20 | |
63 | 32:27 | Maggie Ward | (F) 70 to 79 | 9:08 | 23:18 | |
64 | 34:13 | Clare O'Connell | (F) 50 to 59 | 7:17 | 26:55 | |
65 | 36:29 | Mike Meekings | (M) Old timers | 10:22 | 26:06 |
For result queries please e-mail: northharbourtriclub@gmail.com