Pos. | Finish time | Participant | Category | Points | ||
---|---|---|---|---|---|---|
1 | 21:05 | Dion Wallwork | (M) 18 to 19 | 9:37 | 11:28 | |
2 | 22:07 | Sam Schofield | (M) 20 to 29 | 10:31 | 11:35 | |
3 | 22:25 | Paul van Achterbergh | (M) 20 to 29 | 9:41 | 12:44 | |
4 | 23:01 | Sam Mayhew | (M) 30 to 39 | 10:34 | 12:27 | |
5 | 23:15 | Terry Jack | (M) 40 to 49 | 9:51 | 13:23 | |
6 | 23:25 | Chad Gordon | (M) 50 to 59 | 11:01 | 12:23 | |
7 | 23:25 | Jackson Cropp | (M) 20 to 29 | 9:52 | 13:33 | |
8 | 23:41 | Peter Kadar | (M) 30 to 39 | 10:03 | 13:38 | |
9 | 23:49 | Natasha Bowyer | (F) 20 to 29 | 10:00 | 13:49 | |
10 | 24:05 | Henry Barfoot | (M) 50 to 59 | 10:36 | 13:29 | |
11 | 24:49 | Paul Cropp | (M) 60 to 69 | 11:10 | 13:39 | |
12 | 25:02 | Isla Westlake | (F) 18 to 19 | 11:31 | 13:30 | |
13 | 25:07 | Bethany Bromfield | (F) 20 to 29 | 12:12 | 12:54 | |
14 | 25:19 | Stella Hammond | (F) 18 to 19 | 12:17 | 13:02 | |
15 | 25:44 | David Metcalfe | (M) 40 to 49 | 11:57 | 13:47 | |
16 | 25:50 | Dennis Wakefield | (M) 40 to 49 | 10:33 | 15:17 | |
17 | 26:01 | Mike Trees | (M) 60 to 69 | 13:03 | 12:58 | |
18 | 26:05 | Mark Craig | (M) 50 to 59 | 12:21 | 13:44 | |
19 | 26:22 | Matthew Kempkers | (M) 20 to 29 | 11:18 | 15:04 | |
20 | 26:26 | Sophie Hogan | (F) 20 to 29 | 12:14 | 14:11 | |
21 | 26:29 | Jaroslav Bobak | (M) 40 to 49 | 13:28 | 13:00 | |
22 | 26:33 | Gyan Tyagi | (M) 15 to 17 | 12:19 | 14:13 | |
23 | 27:03 | Bex Grace | (F) 40 to 49 | 11:55 | 15:08 | |
24 | 27:36 | Cameron Gordon | (M) Under 15 | 13:35 | 14:00 | |
25 | 28:01 | Amogh Tyagi | (F) 15 to 17 | 11:53 | 16:08 | |
26 | 28:23 | Ryan Nickelchok | (M) 40 to 49 | 13:03 | 15:19 | |
27 | 28:24 | Kate Holtmeier-Dickens | (F) 40 to 49 | 11:09 | 17:14 | |
28 | 28:26 | Bruce Dickens | (M) 40 to 49 | 14:03 | 14:22 | |
29 | 28:28 | Brett Metcalfe | (M) 50 to 59 | 13:06 | 15:22 | |
30 | 28:32 | Sam Robinson | (M) 30 to 39 | 14:03 | 14:28 | |
31 | 28:37 | Aaron Smith | (M) 30 to 39 | 13:29 | 15:07 | |
32 | 28:43 | Anna Macgregor | (F) 40 to 49 | 13:57 | 14:46 | |
33 | 28:48 | Peter Clark | (M) 50 to 59 | 13:33 | 15:15 | |
34 | 28:50 | Georgia Oxley | (F) 20 to 29 | 13:30 | 15:20 | |
35 | 28:51 | Mike Mcmillan | (M) 50 to 59 | 13:41 | 15:10 | |
36 | 29:00 | Rieko Trees | (F) 40 to 49 | 13:22 | 15:37 | |
37 | 29:31 | Caitlin Windress | (F) 20 to 29 | 11:41 | 17:49 | |
38 | 29:57 | Gareth Holebrook | (M) 50 to 59 | 15:12 | 14:44 | |
39 | 30:06 | Malcolm Elley | (M) 60 to 69 | 13:53 | 16:12 | |
40 | 30:24 | Anna Garnett | (F) 20 to 29 | 15:24 | 15:00 | |
41 | 30:30 | Doug Gordon | (M) 40 to 49 | 12:34 | 17:55 | |
42 | 31:33 | Karen Hunt | (F) 60 to 69 | 14:15 | 17:17 | |
43 | 31:57 | Adam Daigneault | (M) 40 to 49 | 10:35 | 21:21 | |
44 | 32:02 | Dan Manford | (M) 40 to 49 | 17:23 | 14:39 | |
45 | 32:22 | Linda Collard | (F) 60 to 69 | 15:20 | 17:01 | |
46 | 32:25 | Russell Troy | (M) 60 to 69 | 15:36 | 16:48 | |
47 | 33:27 | Rosie Bayne | (F) 30 to 39 | 15:00 | 18:27 | |
48 | 33:29 | Sam Mickell | (M) 40 to 49 | 14:12 | 19:17 | |
49 | 33:32 | Jess Ryan | (F) 30 to 39 | 15:25 | 18:06 | |
50 | 34:11 | Alana Ibbs | (F) 20 to 29 | 13:52 | 20:18 |
For result queries please e-mail: northharbourtriclub@gmail.com