Pos. | Finish time | Participant | Category | Points | ||
---|---|---|---|---|---|---|
51 | 34:11 | Cushla Barfoot | (F) 40 to 49 | 16:28 | 17:43 | |
52 | 34:54 | Penny Elliott | (F) 40 to 49 | 16:14 | 18:39 | |
52 | 34:54 | Nick Collins | (M) 40 to 49 | 16:15 | 18:38 | |
54 | 37:03 | Andrew Parsons | (M) 40 to 49 | 20:14 | 16:48 | |
55 | 37:25 | Lauren Young | (F) 30 to 39 | 16:42 | 20:43 | |
56 | 38:18 | David Allen | (M) 50 to 59 | 18:29 | 19:49 | |
57 | 42:12 | IRONMIKE - Michael Alfred Joshua Stowers | (M) 50 to 59 | 20:35 | 21:36 | |
58 | 48:19 | Mike Meekings | (M) Old timers | 21:07 | 27:11 | |
DNF | - | Hayden Wilde | (M) 20 to 29 | 9:31 | - | |
DNF | - | Alice Adams | (F) 30 to 39 | 11:38 | - | |
DNF | - | Mark Checksfield | (M) 60 to 69 | 13:49 | - |
For result queries please e-mail: northharbourtriclub@gmail.com