Pos. | Bibno. | Chip time | Participant | Category |
---|---|---|---|---|
101 | 28 | 2:45:54 | Carolyn Spackman | (F) Open 20-39 |
102 | 36 | 2:45:54 | Tania Don | (F) Open 20-39 |
103 | 315 | 2:46:08 | Kim Ferreira | (F) Masters 40-49 |
104 | 730 | 2:46:10 | Kaitlin Pickett | (F) Open 20-39 |
105 | 726 | 2:47:54 | Tanya Lavington | (F) Veterans 50-59 |
106 | 334 | 2:49:58 | Clark Ehlers | (M) Masters 40-49 |
107 | 680 | 2:50:03 | Keri Gunn | (F) Open 20-39 |
108 | 708 | 2:50:22 | Steph Klausen | (F) Masters 40-49 |
109 | 333 | 2:50:48 | Stradford Adams | (M) Open 20-39 |
110 | 734 | 2:50:55 | Carolyn Liggins | (F) Masters 40-49 |
111 | 149 | 2:51:08 | Jo Leavesley | (F) Masters 40-49 |
112 | 136 | 2:51:38 | Rachel Turner | (F) Veterans 50-59 |
113 | 589 | 2:53:38 | Brendan Molloy | (M) Masters 40-49 |
114 | 31 | 2:53:55 | Katie McFarlane | (F) Open 20-39 |
115 | 172 | 2:54:15 | Scott Dennison | (M) Masters 40-49 |
116 | 198 | 2:54:17 | Vanessa Crowe | (F) Masters 40-49 |
117 | 318 | 2:56:17 | Matt Jones | (M) Masters 40-49 |
118 | 27 | 2:56:56 | Karen Rasmussen | (F) Masters 40-49 |
119 | 577 | 2:56:58 | Kayleigh Wilson | (F) Open 20-39 |
120 | 736 | 2:57:13 | Simon Pallin | (M) Masters 40-49 |
121 | 69 | 2:58:45 | Marion Castle | (F) Masters 40-49 |
122 | 106 | 2:58:51 | Elspeth Knewstubb | (F) Open 20-39 |
123 | 562 | 2:59:39 | Janine Sharma | (F) Open 20-39 |
124 | 700 | 3:00:26 | Josh Dry | (M) Open 20-39 |
125 | 586 | 3:01:26 | Geoff Warren | (M) Masters 40-49 |
126 | 330 | 3:04:43 | Marketa Langova | (F) Masters 40-49 |
127 | 549 | 3:04:59 | John Gardiner | (M) Legends 60+ |
128 | 55 | 3:05:10 | Annie McCabe | (F) Masters 40-49 |
129 | 128 | 3:06:15 | Sharyn Mitchell | (F) Masters 40-49 |
130 | 710 | 3:07:11 | Rachel Skokowski | (F) Open 20-39 |
131 | 711 | 3:07:12 | Eddard Stace | (M) Open 20-39 |
132 | 702 | 3:07:57 | Gerard Watt | (M) Veterans 50-59 |
133 | 76 | 3:08:29 | Lauren Johns | (F) Open 20-39 |
134 | 584 | 3:08:43 | Sarah Mills | (F) Open 20-39 |
135 | 545 | 3:08:44 | frank taylor | (M) Legends 60+ |
136 | 319 | 3:11:28 | Anonymous Participant | (F) Masters 40-49 |
137 | 18 | 3:11:34 | Rebecca van der Vegt | (F) Veterans 50-59 |
138 | 563 | 3:14:52 | zea fael | (F) Open 20-39 |
139 | 715 | 3:16:33 | Jodine Simmons | (F) Open 20-39 |
140 | 39 | 3:17:10 | Kath Littler | (F) Masters 40-49 |
141 | 49 | 3:18:45 | Joseph Munro | (M) Masters 40-49 |
142 | 30 | 3:19:19 | Peter Mcfarlane | (M) Legends 60+ |
143 | 574 | 3:19:29 | David Sinkins | (M) Veterans 50-59 |
144 | 65 | 3:21:55 | Hilary Fowler | (F) Open 20-39 |
145 | 73 | 3:28:35 | Megan Kortink | (F) Open 20-39 |
146 | 571 | 3:33:11 | Camilla Brent | (F) Open 20-39 |
147 | 35 | 3:34:21 | Sam Turner | (M) Open 20-39 |
148 | 176 | 3:36:54 | Sarah Jantscher | (F) Open 20-39 |
149 | 171 | 3:38:38 | Ilse Vermeulen | (F) Masters 40-49 |
150 | 2 | 3:42:04 | Katherine Bethell | (F) Masters 40-49 |
For result queries please e-mail: xterra@barefootsport.co.nz