Pos. | Bibno. | Finish time | Chip time | Participant | Category | Speed | Pace |
---|---|---|---|---|---|---|---|
1 | 16 | 57:32 | 57:29 | Walter Somerville | (M) Open 20-39 | 12.30 km/h | 4:52 min/km |
2 | 389 | 1:00:19 | 1:00:16 | Teddy Eyster | (M) Open 20-39 | 11.74 km/h | 5:06 min/km |
3 | 290 | 1:00:46 | 1:00:42 | Joe Murphy | (M) Masters 40-49 | 11.65 km/h | 5:09 min/km |
4 | 285 | 1:03:25 | 1:03:22 | Joe Fowler | (M) Masters 40-49 | 11.16 km/h | 5:22 min/km |
5 | 158 | 1:04:48 | 1:04:43 | Magnus Monahan | (M) Open 20-39 | 10.92 km/h | 5:29 min/km |
6 | 295 | 1:04:52 | 1:04:47 | Sam Brown | (M) Open 20-39 | 10.91 km/h | 5:29 min/km |
7 | 390 | 1:04:52 | 1:04:49 | Robyn Lesh | (F) Open 20-39 | 10.91 km/h | 5:29 min/km |
8 | 378 | 1:06:47 | 1:06:44 | Stephen Grenside | (M) Veterans 50-59 | 10.60 km/h | 5:39 min/km |
9 | 216 | 1:07:44 | 1:07:40 | Nathan Roche | (M) Masters 40-49 | 10.45 km/h | 5:44 min/km |
10 | 32 | 1:07:49 | 1:07:49 | Philip Hawthorne | (M) Masters 40-49 | 10.44 km/h | 5:44 min/km |
11 | 60 | 1:08:51 | 1:08:47 | Miroslav Horak | (M) Open 20-39 | 10.28 km/h | 5:50 min/km |
12 | 289 | 1:08:51 | 1:08:46 | Charles Wise | (M) Open 20-39 | 10.28 km/h | 5:50 min/km |
13 | 281 | 1:09:45 | 1:09:42 | Matthew Beneka | (M) Open 20-39 | 10.15 km/h | 5:54 min/km |
14 | 225 | 1:09:47 | 1:09:39 | Terry McDonald | (M) Masters 40-49 | 10.15 km/h | 5:54 min/km |
15 | 291 | 1:10:29 | 1:10:25 | Matthew Womack | (M) Open 20-39 | 10.04 km/h | 5:58 min/km |
16 | 282 | 1:10:38 | 1:10:27 | Reuben Lloyd | (M) Open 20-39 | 10.02 km/h | 5:59 min/km |
17 | 188 | 1:10:59 | 1:10:53 | Rob Tomkies | (M) Open 20-39 | 9.97 km/h | 6:01 min/km |
18 | 103 | 1:12:11 | 1:12:06 | Aaron Searle | (M) Open 20-39 | 9.81 km/h | 6:07 min/km |
19 | 339 | 1:12:12 | 1:12:06 | Ben Hamm Conard | (M) Open 20-39 | 9.81 km/h | 6:07 min/km |
20 | 160 | 1:13:26 | 1:13:20 | Tim Escott | (M) Open 20-39 | 9.64 km/h | 6:13 min/km |
21 | 133 | 1:15:11 | 1:15:02 | Mike Cuzbro Cousins | (M) Masters 40-49 | 9.42 km/h | 6:22 min/km |
22 | 37 | 1:15:55 | 1:15:50 | Marcus Simons | (M) Masters 40-49 | 9.32 km/h | 6:26 min/km |
23 | 287 | 1:16:31 | 1:16:21 | Steve White | (M) Open 20-39 | 9.25 km/h | 6:29 min/km |
24 | 210 | 1:16:47 | 1:16:36 | Al Cross | (M) Veterans 50-59 | 9.22 km/h | 6:30 min/km |
25 | 182 | 1:16:52 | 1:16:47 | Harry Barnes | (M) Open 20-39 | 9.21 km/h | 6:30 min/km |
26 | 286 | 1:16:52 | 1:16:46 | Deborah PlattsFowler | (F) Masters 40-49 | 9.21 km/h | 6:30 min/km |
27 | 226 | 1:17:00 | 1:16:48 | Aine O Dea | (F) Open 20-39 | 9.19 km/h | 6:31 min/km |
28 | 391 | 1:17:33 | 1:17:17 | Kierran Thomas McPherson | (M) Open 20-39 | 9.13 km/h | 6:34 min/km |
29 | 41 | 1:17:51 | 1:17:42 | Alistair Collow | (M) Open 20-39 | 9.09 km/h | 6:35 min/km |
30 | 294 | 1:18:15 | 1:18:09 | Kristin Stokes | (F) Masters 40-49 | 9.05 km/h | 6:37 min/km |
31 | 31 | 1:18:22 | 1:17:57 | Katie McFarlane | (F) Open 20-39 | 9.03 km/h | 6:38 min/km |
32 | 100 | 1:18:43 | 1:18:35 | Neil Wilson | (M) Masters 40-49 | 8.99 km/h | 6:40 min/km |
33 | 13 | 1:19:27 | 1:19:22 | Andy McMahon | (M) Masters 40-49 | 8.91 km/h | 6:44 min/km |
34 | 236 | 1:19:32 | 1:19:23 | Nick Scott | (M) Open 20-39 | 8.90 km/h | 6:44 min/km |
35 | 264 | 1:20:22 | 1:20:13 | Steve Mosley | (M) Open 20-39 | 8.81 km/h | 6:48 min/km |
36 | 67 | 1:20:25 | 1:20:17 | Georgia Cassidy | (F) Open 20-39 | 8.80 km/h | 6:48 min/km |
37 | 341 | 1:21:19 | 1:21:02 | Sean Sutton | (M) Open 20-39 | 8.71 km/h | 6:53 min/km |
38 | 58 | 1:21:19 | 1:21:12 | Nick Lèger | (F) Open 20-39 | 8.71 km/h | 6:53 min/km |
39 | 112 | 1:21:20 | 1:21:06 | Dave Smith | (M) Open 20-39 | 8.70 km/h | 6:53 min/km |
40 | 193 | 1:21:26 | 1:21:09 | Brendan Jelley | (M) Masters 40-49 | 8.69 km/h | 6:54 min/km |
41 | 56 | 1:21:31 | 1:21:22 | Andy Rawlins | (M) Veterans 50-59 | 8.68 km/h | 6:54 min/km |
42 | 399 | 1:22:05 | 1:21:45 | Angela Holland | (F) Veterans 50-59 | 8.62 km/h | 6:57 min/km |
43 | 114 | 1:22:38 | 1:22:29 | Nick Gartell | (M) Veterans 50-59 | 8.57 km/h | 7:00 min/km |
44 | 64 | 1:22:38 | 1:22:21 | Ian Rayns | (M) Open 20-39 | 8.57 km/h | 7:00 min/km |
45 | 11 | 1:22:46 | 1:22:38 | Simon Derbyshire | (M) Veterans 50-59 | 8.55 km/h | 7:00 min/km |
46 | 164 | 1:22:50 | 1:22:42 | Sébastien Brachet | (M) Masters 40-49 | 8.55 km/h | 7:01 min/km |
47 | 315 | 1:22:52 | 1:22:40 | Tim Kloeg | (M) Open 20-39 | 8.54 km/h | 7:01 min/km |
48 | 363 | 1:22:57 | 1:22:44 | emma hilleard | (F) Open 20-39 | 8.53 km/h | 7:01 min/km |
49 | 89 | 1:24:13 | 1:23:51 | Ruth Currie | (F) Masters 40-49 | 8.41 km/h | 7:08 min/km |
50 | 349 | 1:24:13 | 1:23:51 | James Robertson | (M) Masters 40-49 | 8.41 km/h | 7:08 min/km |
For result queries please e-mail: xterra@barefootsport.co.nz